IKZF3 IKAROS family zinc finger 3

Information
Symbol
IKZF3
Type
protein-coding
Description
IKAROS family zinc finger 3
Entrez Gene ID
22806
Genome
hg19
Position
chr17:37,913,971-38,020,565
Genome
hg38
Position
chr17:39,757,718-39,864,312
MIM
606221 OMIM
HGNC
HGNC:13178 HGNC
Ensembl
ENSG00000161405 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 2
Benign 0 8
Likely benign 0 8
not provided 20 0
Uncertain significance 0 50
Ranking
ClinVar
0
0
2
62
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM AIO
SYNONYM AIOLOS
SYNONYM IMD84
SYNONYM ZNFN1A3
MIM 606221 OMIM
HGNC HGNC:13178 HGNC
Ensembl ENSG00000161405 Ensembl
AllianceGenome HGNC:13178
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000439167.6 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000623724.3 hg38 chr17 39,757,721 39,864,188 106,468
ENST00000346872.8 hg38 chr17 39,757,718 39,864,312 106,595
ENST00000394189.6 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000467757.5 hg38 chr17 39,765,790 39,864,126 98,337
ENST00000377958.6 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000535189.5 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000377945.7 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000377944.7 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000350532.7 hg38 chr17 39,765,790 39,864,126 98,337
ENST00000377952.6 hg38 chr17 39,765,284 39,864,188 98,905
ENST00000583368.1 hg38 chr17 39,765,496 39,778,225 12,730
ENST00000346243.7 hg38 chr17 39,765,790 39,864,126 98,337
ENST00000351680.7 hg38 chr17 39,765,790 39,864,126 98,337
ENST00000439016.2 hg38 chr17 39,765,790 39,864,127 98,338
ENST00000346872.8 hg19 chr17 37,913,971 38,020,565 106,595
ENST00000377945.7 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000394189.6 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000377944.7 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000377958.6 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000439016.2 hg19 chr17 37,922,043 38,020,380 98,338
ENST00000467757.5 hg19 chr17 37,922,043 38,020,379 98,337
ENST00000350532.7 hg19 chr17 37,922,043 38,020,379 98,337
ENST00000377952.6 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000346243.7 hg19 chr17 37,922,043 38,020,379 98,337
ENST00000351680.7 hg19 chr17 37,922,043 38,020,379 98,337
ENST00000535189.5 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000439167.6 hg19 chr17 37,921,537 38,020,441 98,905
ENST00000583368.1 hg19 chr17 37,921,749 37,934,478 12,730
ENST00000623724.3 hg19 chr17 37,913,974 38,020,441 106,468
Genome browser