LOC157273 uncharacterized LOC157273

Information
Symbol
LOC157273
Type
ncRNA
Description
uncharacterized LOC157273
Entrez Gene ID
157273
Genome
hg19
Position
chr8:9,182,561-9,192,590
Genome
hg38
Position
chr8:9,325,051-9,335,080
Ensembl
ENSG00000248538 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
Ensembl ENSG00000248538 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000649893.1 hg38 chr8 9,325,879 9,392,344 66,466
ENST00000649948.1 hg38 chr8 9,151,767 9,202,858 51,092
ENST00000520390.1 hg38 chr8 9,325,051 9,335,080 10,030
ENST00000647867.1 hg38 chr8 9,198,331 9,203,024 4,694
ENST00000647722.1 hg38 chr8 9,151,772 9,202,628 50,857
ENST00000648790.1 hg38 chr8 9,188,999 9,202,858 13,860
ENST00000523747.1 hg38 chr8 9,189,505 9,202,837 13,333
ENST00000649050.2 hg38 chr8 9,326,102 9,392,347 66,246
ENST00000648337.1 hg38 chr8 9,326,128 9,384,886 58,759
ENST00000649599.1 hg38 chr8 9,325,402 9,384,044 58,643
ENST00000648475.1 hg38 chr8 9,189,521 9,256,152 66,632
ENST00000650612.1 hg38 chr8 9,151,784 9,202,858 51,075
ENST00000523246.2 hg38 chr8 9,249,540 9,413,878 164,339
ENST00000518496.5 hg38 chr8 9,151,742 9,156,363 4,622
ENST00000517816.1 hg38 chr8 9,151,792 9,168,136 16,345
ENST00000647577.1 hg38 chr8 9,326,073 9,413,877 87,805
ENST00000647825.1 hg38 chr8 9,189,021 9,203,842 14,822
ENST00000518496.5 hg19 chr8 9,009,252 9,013,873 4,622
ENST00000647722.1 hg19 chr8 9,009,282 9,060,138 50,857
ENST00000517816.1 hg19 chr8 9,009,302 9,025,646 16,345
ENST00000523747.1 hg19 chr8 9,047,015 9,060,347 13,333
ENST00000523246.2 hg19 chr8 9,107,050 9,271,388 164,339
ENST00000647867.1 hg19 chr8 9,055,841 9,060,534 4,694
ENST00000520390.1 hg19 chr8 9,182,561 9,192,590 10,030
ENST00000647825.1 hg19 chr8 9,046,531 9,061,352 14,822
ENST00000648337.1 hg19 chr8 9,183,638 9,242,396 58,759
ENST00000649599.1 hg19 chr8 9,182,912 9,241,554 58,643
ENST00000649050.2 hg19 chr8 9,183,612 9,249,857 66,246
ENST00000649893.1 hg19 chr8 9,183,389 9,249,854 66,466
ENST00000647577.1 hg19 chr8 9,183,583 9,271,387 87,805
ENST00000648790.1 hg19 chr8 9,046,509 9,060,368 13,860
ENST00000649948.1 hg19 chr8 9,009,277 9,060,368 51,092
ENST00000650612.1 hg19 chr8 9,009,294 9,060,368 51,075
ENST00000648475.1 hg19 chr8 9,047,031 9,113,662 66,632
Genome browser