CTSS cathepsin S

Information
Symbol
CTSS
Type
protein-coding
Description
cathepsin S
Entrez Gene ID
1520
Genome
hg19
Position
chr1:150,702,664-150,738,254
Genome
hg38
Position
chr1:150,730,188-150,765,778
MIM
116845 OMIM
HGNC
HGNC:2545 HGNC
Ensembl
ENSG00000163131 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 4
Likely benign 0 4
Uncertain significance 0 10
Ranking
ClinVar
0
0
0
18
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
MIM 116845 OMIM
HGNC HGNC:2545 HGNC
Ensembl ENSG00000163131 Ensembl
AllianceGenome HGNC:2545
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000679582.1 hg38 chr1 150,751,006 150,765,782 14,777
ENST00000680664.1 hg38 chr1 150,730,188 150,765,778 35,591
ENST00000681728.1 hg38 chr1 150,749,794 150,765,811 16,018
ENST00000679512.1 hg38 chr1 150,730,188 150,765,778 35,591
ENST00000680288.1 hg38 chr1 150,730,079 150,765,957 35,879
ENST00000368985.8 hg38 chr1 150,730,188 150,765,778 35,591
ENST00000448301.7 hg38 chr1 150,732,658 150,765,773 33,116
ENST00000680311.1 hg38 chr1 150,732,382 150,765,789 33,408
ENST00000679898.1 hg38 chr1 150,730,188 150,765,768 35,581
ENST00000679898.1 hg19 chr1 150,702,664 150,738,244 35,581
ENST00000368985.8 hg19 chr1 150,702,664 150,738,254 35,591
ENST00000448301.7 hg19 chr1 150,705,134 150,738,249 33,116
ENST00000679512.1 hg19 chr1 150,702,664 150,738,254 35,591
ENST00000679582.1 hg19 chr1 150,723,482 150,738,258 14,777
ENST00000680288.1 hg19 chr1 150,702,555 150,738,433 35,879
ENST00000680311.1 hg19 chr1 150,704,858 150,738,265 33,408
ENST00000680664.1 hg19 chr1 150,702,664 150,738,254 35,591
ENST00000681728.1 hg19 chr1 150,722,270 150,738,287 16,018
Genome browser