METTL21A methyltransferase 21A, HSPA lysine

Information
Symbol
METTL21A
Type
protein-coding
Description
methyltransferase 21A, HSPA lysine
Entrez Gene ID
151194
Genome
hg19
Position
chr2:208,477,447-208,489,275
Genome
hg38
Position
chr2:207,612,723-207,624,551
MIM
615257 OMIM
HGNC
HGNC:30476 HGNC
Ensembl
ENSG00000144401 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Uncertain significance 0 20
Ranking
ClinVar
0
0
0
22
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM FAM119A
SYNONYM HCA557b
SYNONYM HSPA-KMT
MIM 615257 OMIM
HGNC HGNC:30476 HGNC
Ensembl ENSG00000144401 Ensembl
AllianceGenome HGNC:30476
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000458426.5 hg38 chr2 207,581,353 207,625,331 43,979
ENST00000448007.6 hg38 chr2 207,612,104 207,624,983 12,880
ENST00000426075.5 hg38 chr2 207,612,843 207,624,566 11,724
ENST00000406927.6 hg38 chr2 207,612,743 207,625,378 12,636
ENST00000411432.6 hg38 chr2 207,612,739 207,625,394 12,656
ENST00000425132.5 hg38 chr2 207,581,695 207,625,379 43,685
ENST00000448823.2 hg38 chr2 207,612,727 207,624,380 11,654
ENST00000432416.5 hg38 chr2 207,580,631 207,625,121 44,491
ENST00000272839.7 hg38 chr2 207,612,723 207,624,551 11,829
ENST00000442521.1 hg38 chr2 207,612,980 207,625,927 12,948
ENST00000432416.5 hg19 chr2 208,445,355 208,489,845 44,491
ENST00000458426.5 hg19 chr2 208,446,077 208,490,055 43,979
ENST00000425132.5 hg19 chr2 208,446,419 208,490,103 43,685
ENST00000448007.6 hg19 chr2 208,476,828 208,489,707 12,880
ENST00000272839.7 hg19 chr2 208,477,447 208,489,275 11,829
ENST00000448823.2 hg19 chr2 208,477,451 208,489,104 11,654
ENST00000411432.6 hg19 chr2 208,477,463 208,490,118 12,656
ENST00000406927.6 hg19 chr2 208,477,467 208,490,102 12,636
ENST00000426075.5 hg19 chr2 208,477,567 208,489,290 11,724
ENST00000442521.1 hg19 chr2 208,477,704 208,490,651 12,948
Genome browser