ZNF295-AS1 ZNF295 antisense RNA 1

Information
Symbol
ZNF295-AS1
Type
ncRNA
Description
ZNF295 antisense RNA 1
Entrez Gene ID
150142
Genome
hg19
Position
chr21:43,442,192-43,445,060
Genome
hg38
Position
chr21:42,022,083-42,024,951
HGNC
HGNC:23130 HGNC
Ensembl
ENSG00000237232 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C21orf121
SYNONYM NCRNA00318
SYNONYM PRED87
HGNC HGNC:23130 HGNC
Ensembl ENSG00000237232 Ensembl
AllianceGenome HGNC:23130
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000675770.1 hg38 chr21 42,009,359 42,011,582 2,224
ENST00000675169.1 hg38 chr21 42,009,931 42,024,419 14,489
ENST00000657413.2 hg38 chr21 42,021,977 42,024,952 2,976
ENST00000429739.1 hg38 chr21 42,022,267 42,024,924 2,658
ENST00000665885.1 hg38 chr21 42,022,004 42,024,956 2,953
ENST00000455701.2 hg38 chr21 42,022,083 42,024,951 2,869
ENST00000676145.1 hg38 chr21 42,031,454 42,055,124 23,671
ENST00000412906.5 hg38 chr21 42,009,194 42,024,866 15,673
ENST00000676087.1 hg38 chr21 42,009,494 42,055,112 45,619
ENST00000669320.1 hg38 chr21 42,022,030 42,055,130 33,101
ENST00000412906.5 hg19 chr21 43,429,303 43,444,975 15,673
ENST00000675770.1 hg19 chr21 43,429,468 43,431,691 2,224
ENST00000676087.1 hg19 chr21 43,429,603 43,475,221 45,619
ENST00000675169.1 hg19 chr21 43,430,040 43,444,528 14,489
ENST00000657413.2 hg19 chr21 43,442,086 43,445,061 2,976
ENST00000665885.1 hg19 chr21 43,442,113 43,445,065 2,953
ENST00000669320.1 hg19 chr21 43,442,139 43,475,239 33,101
ENST00000455701.2 hg19 chr21 43,442,192 43,445,060 2,869
ENST00000429739.1 hg19 chr21 43,442,376 43,445,033 2,658
ENST00000676145.1 hg19 chr21 43,451,563 43,475,233 23,671
Genome browser