CTNND1 catenin delta 1

Information
Symbol
CTNND1
Type
protein-coding
Description
catenin delta 1
Entrez Gene ID
1500
Genome
hg19
Position
chr11:57,529,274-57,587,012
Genome
hg38
Position
chr11:57,761,802-57,819,540
MIM
601045 OMIM
HGNC
HGNC:2515 HGNC
Ensembl
ENSG00000198561 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 24
Likely pathogenic 0 20
Benign 0 30
Likely benign 0 36
Conflicting classifications of pathogenicity 0 2
Uncertain significance 0 198
Ranking
ClinVar
0
0
16
266
24
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BCDS2
SYNONYM CAS
SYNONYM CTNND
SYNONYM P120CAS
SYNONYM P120CTN
SYNONYM p120
SYNONYM p120(CAS)
SYNONYM p120(CTN)
MIM 601045 OMIM
HGNC HGNC:2515 HGNC
Ensembl ENSG00000198561 Ensembl
AllianceGenome HGNC:2515
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000532245.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000526357.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000532787.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000530094.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000361796.9 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000674106.1 hg38 chr11 57,763,853 57,818,430 54,578
ENST00000415361.6 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000529986.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000673683.1 hg38 chr11 57,762,117 57,818,431 56,315
ENST00000530748.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000532463.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000534579.5 hg38 chr11 57,761,801 57,819,178 57,378
ENST00000532649.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000399050.10 hg38 chr11 57,761,802 57,819,540 57,739
ENST00000532844.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000531007.2 hg38 chr11 57,761,832 57,818,387 56,556
ENST00000529919.5 hg38 chr11 57,753,290 57,817,940 64,651
ENST00000526772.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000683769.1 hg38 chr11 57,805,542 57,818,443 12,902
ENST00000361332.8 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000529526.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000525902.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000428599.6 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000533667.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000531014.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000358694.10 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000674015.1 hg38 chr11 57,761,832 57,818,169 56,338
ENST00000529873.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000426142.6 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000528621.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000528232.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000683201.1 hg38 chr11 57,805,541 57,818,445 12,905
ENST00000673826.1 hg38 chr11 57,761,864 57,818,432 56,569
ENST00000526938.5 hg38 chr11 57,761,818 57,816,717 54,900
ENST00000524630.5 hg38 chr11 57,753,243 57,819,546 66,304
ENST00000361391.10 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000527467.5 hg38 chr11 57,761,797 57,819,178 57,382
ENST00000524630.5 hg19 chr11 57,520,715 57,587,018 66,304
ENST00000529919.5 hg19 chr11 57,520,762 57,585,412 64,651
ENST00000399050.10 hg19 chr11 57,529,274 57,587,012 57,739
ENST00000526938.5 hg19 chr11 57,529,290 57,584,189 54,900
ENST00000529873.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000529526.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000528621.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000528232.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000527467.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000526772.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000525902.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000358694.10 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000361332.8 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000533667.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000532844.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000532787.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000532649.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000532463.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000532245.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000526357.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000428599.6 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000529986.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000361391.10 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000361796.9 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000531014.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000415361.6 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000426142.6 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000530748.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000530094.5 hg19 chr11 57,529,269 57,586,650 57,382
ENST00000531007.2 hg19 chr11 57,529,304 57,585,859 56,556
ENST00000673683.1 hg19 chr11 57,529,589 57,585,903 56,315
ENST00000674106.1 hg19 chr11 57,531,325 57,585,902 54,578
ENST00000534579.5 hg19 chr11 57,529,273 57,586,650 57,378
ENST00000674015.1 hg19 chr11 57,529,304 57,585,641 56,338
ENST00000673826.1 hg19 chr11 57,529,336 57,585,904 56,569
ENST00000683201.1 hg19 chr11 57,573,013 57,585,917 12,905
ENST00000683769.1 hg19 chr11 57,573,014 57,585,915 12,902
KeyValue
strand+
start57,529,233
Gene SymbolCTNND1
Entrez GeneId1,500
Chr Band11q11
end57,586,651
chrchr11
Genome browser