BNIPL BCL2 interacting protein like
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 4 |
Uncertain significance | 0 | 28 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
32 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BNIP-S |
SYNONYM | BNIP-Salpha |
SYNONYM | BNIP-Sbeta |
SYNONYM | BNIPL-1 |
SYNONYM | BNIPL-2 |
SYNONYM | BNIPL1 |
SYNONYM | BNIPL2 |
SYNONYM | BNIPS |
SYNONYM | PP753 |
MIM | 611275 OMIM |
HGNC | HGNC:16976 HGNC |
Ensembl | ENSG00000163141 Ensembl |
AllianceGenome | HGNC:16976 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000368931.8 | hg38 | chr1 | 151,036,586 | 151,047,720 | 11,135 |
ENST00000295294.11 | hg38 | chr1 | 151,036,615 | 151,047,586 | 10,972 |
ENST00000650563.1 | hg38 | chr1 | 151,036,321 | 151,047,720 | 11,400 |
ENST00000650563.1 | hg19 | chr1 | 151,008,797 | 151,020,196 | 11,400 |
ENST00000368931.8 | hg19 | chr1 | 151,009,062 | 151,020,196 | 11,135 |
ENST00000295294.11 | hg19 | chr1 | 151,009,091 | 151,020,062 | 10,972 |
Key | Value |
---|---|
strand | + |
start | 151,009,028 |
Gene Symbol | BNIPL |
Entrez GeneId | 149,428 |
Chr Band | 1q21.3 |
end | 151,020,075 |
chr | chr1 |
Genome browser