IL23R interleukin 23 receptor

Information
Symbol
IL23R
Type
protein-coding
Description
interleukin 23 receptor
Entrez Gene ID
149233
Genome
hg19
Position
chr1:67,632,137-67,725,662
Genome
hg38
Position
chr1:67,166,454-67,259,979
MIM
607562 OMIM
HGNC
HGNC:19100 HGNC
Ensembl
ENSG00000162594 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 48
Likely benign 0 236
Conflicting classifications of pathogenicity 0 2
Uncertain significance 0 314
Ranking
ClinVar
0
0
40
544
4
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM PSORS7
MIM 607562 OMIM
HGNC HGNC:19100 HGNC
Ensembl ENSG00000162594 Ensembl
AllianceGenome HGNC:19100
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000347310.10 hg38 chr1 67,166,454 67,259,979 93,526
ENST00000697154.1 hg38 chr1 67,168,121 67,258,577 90,457
ENST00000697164.1 hg38 chr1 67,168,121 67,259,128 91,008
ENST00000697163.1 hg38 chr1 67,168,121 67,258,577 90,457
ENST00000697165.1 hg38 chr1 67,168,121 67,259,128 91,008
ENST00000697222.1 hg38 chr1 67,138,987 67,170,708 31,722
ENST00000425614.3 hg38 chr1 67,207,616 67,259,248 51,633
ENST00000697230.1 hg38 chr1 67,168,121 67,258,577 90,457
ENST00000347310.10 hg19 chr1 67,632,137 67,725,662 93,526
ENST00000697154.1 hg19 chr1 67,633,804 67,724,260 90,457
ENST00000697163.1 hg19 chr1 67,633,804 67,724,260 90,457
ENST00000425614.3 hg19 chr1 67,673,299 67,724,931 51,633
ENST00000697230.1 hg19 chr1 67,633,804 67,724,260 90,457
ENST00000697164.1 hg19 chr1 67,633,804 67,724,811 91,008
ENST00000697165.1 hg19 chr1 67,633,804 67,724,811 91,008
ENST00000697222.1 hg19 chr1 67,604,670 67,636,391 31,722
Genome browser