LINC00662 long intergenic non-protein coding RNA 662

Information
Symbol
LINC00662
Type
ncRNA
Description
long intergenic non-protein coding RNA 662
Entrez Gene ID
148189
Genome
hg19
Position
chr19:28,212,628-28,284,807
Genome
hg38
Position
chr19:27,721,720-27,793,899
HGNC
HGNC:27122 HGNC
Ensembl
ENSG00000261824 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:27122 HGNC
Ensembl ENSG00000261824 Ensembl
AllianceGenome HGNC:27122
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000659785.1 hg38 chr19 27,713,552 27,793,401 79,850
ENST00000665874.1 hg38 chr19 27,727,882 27,793,938 66,057
ENST00000657677.1 hg38 chr19 27,721,746 27,793,406 71,661
ENST00000671152.1 hg38 chr19 27,727,818 27,793,896 66,079
ENST00000666841.1 hg38 chr19 27,772,057 27,793,378 21,322
ENST00000590523.2 hg38 chr19 27,790,493 27,793,891 3,399
ENST00000661680.2 hg38 chr19 27,727,784 27,793,922 66,139
ENST00000666734.1 hg38 chr19 27,728,262 27,793,996 65,735
ENST00000655465.1 hg38 chr19 27,681,731 27,793,703 111,973
ENST00000658694.1 hg38 chr19 27,684,517 27,793,685 109,169
ENST00000656191.1 hg38 chr19 27,712,347 27,793,914 81,568
ENST00000670305.1 hg38 chr19 27,727,817 27,793,968 66,152
ENST00000654098.1 hg38 chr19 27,713,135 27,793,991 80,857
ENST00000666409.1 hg38 chr19 27,681,072 27,793,138 112,067
ENST00000664720.1 hg38 chr19 27,714,892 27,793,922 79,031
ENST00000668933.1 hg38 chr19 27,721,720 27,793,899 72,180
ENST00000656728.1 hg38 chr19 27,774,161 27,793,900 19,740
ENST00000657677.1 hg19 chr19 28,212,654 28,284,314 71,661
ENST00000661680.2 hg19 chr19 28,218,692 28,284,830 66,139
ENST00000655465.1 hg19 chr19 28,172,639 28,284,611 111,973
ENST00000654098.1 hg19 chr19 28,204,043 28,284,899 80,857
ENST00000656728.1 hg19 chr19 28,265,069 28,284,808 19,740
ENST00000658694.1 hg19 chr19 28,175,425 28,284,593 109,169
ENST00000656191.1 hg19 chr19 28,203,255 28,284,822 81,568
ENST00000659785.1 hg19 chr19 28,204,460 28,284,309 79,850
ENST00000666409.1 hg19 chr19 28,171,980 28,284,046 112,067
ENST00000590523.2 hg19 chr19 28,281,401 28,284,799 3,399
ENST00000664720.1 hg19 chr19 28,205,800 28,284,830 79,031
ENST00000666841.1 hg19 chr19 28,262,965 28,284,286 21,322
ENST00000668933.1 hg19 chr19 28,212,628 28,284,807 72,180
ENST00000670305.1 hg19 chr19 28,218,725 28,284,876 66,152
ENST00000671152.1 hg19 chr19 28,218,726 28,284,804 66,079
ENST00000665874.1 hg19 chr19 28,218,790 28,284,846 66,057
ENST00000666734.1 hg19 chr19 28,219,170 28,284,904 65,735
Genome browser