PIERCE2 piercer of microtubule wall 2
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 2 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | C14orf65 |
SYNONYM | C15orf65 |
MIM | 619669 OMIM |
HGNC | HGNC:44654 HGNC |
Ensembl | ENSG00000261652 Ensembl |
AllianceGenome | HGNC:44654 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000570794.2 | hg38 | chr15 | 55,408,583 | 55,418,712 | 10,130 |
ENST00000569691.2 | hg38 | chr15 | 55,408,495 | 55,418,798 | 10,304 |
ENST00000569691.2 | hg19 | chr15 | 55,700,693 | 55,710,996 | 10,304 |
ENST00000570794.2 | hg19 | chr15 | 55,700,781 | 55,710,910 | 10,130 |
Key | Value |
---|---|
strand | + |
start | 55,700,722 |
Gene Symbol | C15orf65 |
Entrez GeneId | 145,788 |
Chr Band | 15q21.3 |
end | 55,710,909 |
chr | chr15 |
Name | chromosome 15 open reading frame 65 |
Genome browser