TCP10L t-complex 10 like
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 2 |
Uncertain significance | 0 | 18 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
20 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | C21orf77 |
SYNONYM | LINC00846 |
SYNONYM | PRED77 |
SYNONYM | TCP10A-1 |
SYNONYM | TCP10A-2 |
MIM | 608365 OMIM |
HGNC | HGNC:11657 HGNC |
Ensembl | ENSG00000242220 Ensembl |
AllianceGenome | HGNC:11657 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000674156.1 | hg38 | chr21 | 32,576,659 | 32,585,511 | 8,853 |
ENST00000300258.8 | hg38 | chr21 | 32,573,721 | 32,585,523 | 11,803 |
ENST00000673699.1 | hg38 | chr21 | 32,577,783 | 32,585,523 | 7,741 |
ENST00000472557.6 | hg38 | chr21 | 32,576,659 | 32,585,545 | 8,887 |
ENST00000300258.8 | hg19 | chr21 | 33,946,031 | 33,957,833 | 11,803 |
ENST00000674156.1 | hg19 | chr21 | 33,948,969 | 33,957,821 | 8,853 |
ENST00000472557.6 | hg19 | chr21 | 33,948,969 | 33,957,855 | 8,887 |
ENST00000673699.1 | hg19 | chr21 | 33,950,093 | 33,957,833 | 7,741 |
Key | Value |
---|---|
strand | - |
UniProt | TSG |
start | 33,947,150 |
Gene Symbol | TCP10L |
Entrez GeneId | 140,290 |
Chr Band | 21q22.11 |
end | 33,957,844 |
chr | chr21 |
Genome browser