CCDC26 CCDC26 long non-coding RNA

Information
Symbol
CCDC26
Type
ncRNA
Description
CCDC26 long non-coding RNA
Entrez Gene ID
137196
Genome
hg19
Position
chr8:129,646,445-129,978,247
Genome
hg38
Position
chr8:128,634,199-128,966,001
MIM
613040 OMIM
HGNC
HGNC:28416 HGNC
Ensembl
ENSG00000229140 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM GLM7
SYNONYM RAM
MIM 613040 OMIM
HGNC HGNC:28416 HGNC
Ensembl ENSG00000229140 Ensembl
AllianceGenome HGNC:28416
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000667974.1 hg38 chr8 129,216,463 129,574,699 358,237
ENST00000675435.1 hg38 chr8 129,351,697 129,574,939 223,243
ENST00000676407.1 hg38 chr8 128,827,409 129,574,944 747,536
ENST00000674580.1 hg38 chr8 129,352,219 129,574,687 222,469
ENST00000675599.1 hg38 chr8 129,216,466 129,575,018 358,553
ENST00000675393.1 hg38 chr8 129,352,232 129,575,054 222,823
ENST00000674656.1 hg38 chr8 129,351,606 129,574,943 223,338
ENST00000675589.1 hg38 chr8 129,351,693 129,574,985 223,293
ENST00000675970.1 hg38 chr8 129,015,330 129,574,920 559,591
ENST00000675388.1 hg38 chr8 128,663,021 129,575,015 911,995
ENST00000644194.1 hg38 chr8 128,991,147 129,575,020 583,874
ENST00000674741.1 hg38 chr8 129,301,934 129,575,020 273,087
ENST00000675072.1 hg38 chr8 129,369,414 129,575,018 205,605
ENST00000676248.1 hg38 chr8 128,720,847 129,102,389 381,543
ENST00000674762.1 hg38 chr8 129,351,699 129,574,930 223,232
ENST00000630386.2 hg38 chr8 128,904,773 128,966,001 61,229
ENST00000675948.1 hg38 chr8 129,351,702 129,575,112 223,411
ENST00000642958.2 hg38 chr8 129,626,899 129,682,097 55,199
ENST00000643616.1 hg38 chr8 128,634,199 128,966,001 331,803
ENST00000675878.1 hg38 chr8 129,216,467 129,574,920 358,454
ENST00000522667.1 hg38 chr8 129,679,135 129,683,679 4,545
ENST00000643616.1 hg19 chr8 129,646,445 129,978,247 331,803
ENST00000674656.1 hg19 chr8 130,363,852 130,587,189 223,338
ENST00000674741.1 hg19 chr8 130,314,180 130,587,266 273,087
ENST00000675388.1 hg19 chr8 129,675,267 130,587,261 911,995
ENST00000674580.1 hg19 chr8 130,364,465 130,586,933 222,469
ENST00000642958.2 hg19 chr8 130,639,145 130,694,343 55,199
ENST00000522667.1 hg19 chr8 130,691,381 130,695,925 4,545
ENST00000630386.2 hg19 chr8 129,917,019 129,978,247 61,229
ENST00000644194.1 hg19 chr8 130,003,393 130,587,266 583,874
ENST00000675072.1 hg19 chr8 130,381,660 130,587,264 205,605
ENST00000674762.1 hg19 chr8 130,363,945 130,587,176 223,232
ENST00000667974.1 hg19 chr8 130,228,709 130,586,945 358,237
ENST00000676248.1 hg19 chr8 129,733,093 130,114,635 381,543
ENST00000676407.1 hg19 chr8 129,839,655 130,587,190 747,536
ENST00000675970.1 hg19 chr8 130,027,576 130,587,166 559,591
ENST00000675393.1 hg19 chr8 130,364,478 130,587,300 222,823
ENST00000675435.1 hg19 chr8 130,363,943 130,587,185 223,243
ENST00000675599.1 hg19 chr8 130,228,712 130,587,264 358,553
ENST00000675878.1 hg19 chr8 130,228,713 130,587,166 358,454
ENST00000675589.1 hg19 chr8 130,363,939 130,587,231 223,293
ENST00000675948.1 hg19 chr8 130,363,948 130,587,358 223,411
Genome browser