TANGO2 transport and golgi organization 2 homolog

Information
Symbol
TANGO2
Type
protein-coding
Description
transport and golgi organization 2 homolog
Entrez Gene ID
128989
Genome
hg19
Position
chr22:20,008,662-20,052,887
Genome
hg38
Position
chr22:20,021,139-20,065,364
MIM
616830 OMIM
HGNC
HGNC:25439 HGNC
Ensembl
ENSG00000183597 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 2 42
Likely pathogenic 0 30
Benign 0 68
Likely benign 0 424
Conflicting classifications of pathogenicity 0 10
not provided 14 0
Uncertain significance 0 258
Ranking
ClinVar
0
0
102
694
2
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C22orf25
SYNONYM MECRCN
MIM 616830 OMIM
HGNC HGNC:25439 HGNC
Ensembl ENSG00000183597 Ensembl
AllianceGenome HGNC:25439
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000447208.6 hg38 chr22 20,021,069 20,065,925 44,857
ENST00000398042.6 hg38 chr22 20,021,072 20,065,926 44,855
ENST00000434570.6 hg38 chr22 20,021,069 20,065,925 44,857
ENST00000420290.6 hg38 chr22 20,021,069 20,065,925 44,857
ENST00000432883.5 hg38 chr22 20,021,069 20,065,925 44,857
ENST00000401886.5 hg38 chr22 20,017,014 20,065,358 48,345
ENST00000327374.9 hg38 chr22 20,021,110 20,067,164 46,055
ENST00000456048.5 hg38 chr22 20,021,069 20,065,925 44,857
ENST00000401833.5 hg38 chr22 20,021,139 20,065,364 44,226
ENST00000401886.5 hg19 chr22 20,004,537 20,052,881 48,345
ENST00000420290.6 hg19 chr22 20,008,592 20,053,448 44,857
ENST00000432883.5 hg19 chr22 20,008,592 20,053,448 44,857
ENST00000434570.6 hg19 chr22 20,008,592 20,053,448 44,857
ENST00000447208.6 hg19 chr22 20,008,592 20,053,448 44,857
ENST00000398042.6 hg19 chr22 20,008,595 20,053,449 44,855
ENST00000327374.9 hg19 chr22 20,008,633 20,054,687 46,055
ENST00000401833.5 hg19 chr22 20,008,662 20,052,887 44,226
ENST00000456048.5 hg19 chr22 20,008,592 20,053,448 44,857
Genome browser