LINC02965 long intergenic non-protein coding RNA 2965

Information
Symbol
LINC02965
Type
ncRNA
Description
long intergenic non-protein coding RNA 2965
Entrez Gene ID
123497957
Genome
hg19
Position
chr19:35,329,994-35,346,208
Genome
hg38
Position
chr19:34,839,090-34,855,304
HGNC
HGNC:56003 HGNC
Ensembl
ENSG00000269086 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM lnc-ZNF30-3
HGNC HGNC:56003 HGNC
Ensembl ENSG00000269086 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000669819.1 hg38 chr19 34,839,519 34,852,135 12,617
ENST00000670999.1 hg38 chr19 34,839,077 34,851,262 12,186
ENST00000601776.2 hg38 chr19 34,839,090 34,855,304 16,215
ENST00000666368.1 hg38 chr19 34,839,187 34,850,930 11,744
ENST00000661037.1 hg38 chr19 34,839,139 34,871,426 32,288
ENST00000659696.1 hg38 chr19 34,838,581 34,850,925 12,345
ENST00000668799.1 hg38 chr19 34,839,092 34,851,405 12,314
ENST00000668999.1 hg38 chr19 34,839,139 34,872,479 33,341
ENST00000600348.2 hg38 chr19 34,837,889 34,841,681 3,793
ENST00000668481.1 hg38 chr19 34,839,090 34,851,412 12,323
ENST00000600348.2 hg19 chr19 35,328,793 35,332,585 3,793
ENST00000659696.1 hg19 chr19 35,329,485 35,341,829 12,345
ENST00000670999.1 hg19 chr19 35,329,981 35,342,166 12,186
ENST00000668481.1 hg19 chr19 35,329,994 35,342,316 12,323
ENST00000601776.2 hg19 chr19 35,329,994 35,346,208 16,215
ENST00000668799.1 hg19 chr19 35,329,996 35,342,309 12,314
ENST00000661037.1 hg19 chr19 35,330,043 35,362,330 32,288
ENST00000668999.1 hg19 chr19 35,330,043 35,363,383 33,341
ENST00000666368.1 hg19 chr19 35,330,091 35,341,834 11,744
ENST00000669819.1 hg19 chr19 35,330,423 35,343,039 12,617
Genome browser