CCR5 C-C motif chemokine receptor 5
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Likely benign | 0 | 8 |
protective | 0 | 4 |
Uncertain significance | 0 | 36 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
42 |
![]() |
12 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CC-CKR-5 |
SYNONYM | CCCKR5 |
SYNONYM | CCR-5 |
SYNONYM | CD195 |
SYNONYM | CKR-5 |
SYNONYM | CKR5 |
SYNONYM | CMKBR5 |
SYNONYM | IDDM22 |
MIM | 601373 OMIM |
HGNC | HGNC:1606 HGNC |
Ensembl | ENSG00000160791 Ensembl |
AllianceGenome | HGNC:1606 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000292303.5 | hg38 | chr3 | 46,370,946 | 46,376,206 | 5,261 |
ENST00000445772.1 | hg38 | chr3 | 46,372,670 | 46,373,961 | 1,292 |
ENST00000292303.5 | hg19 | chr3 | 46,412,437 | 46,417,697 | 5,261 |
ENST00000445772.1 | hg19 | chr3 | 46,414,161 | 46,415,452 | 1,292 |
Genome browser