LOC122526782 uncharacterized LOC122526782
Information
- Symbol
- LOC122526782
- Type
- ncRNA
- Description
- uncharacterized LOC122526782
- Entrez Gene ID
- 122526782
- Genome
- hg19
- Position
- chr1:231,656,475-231,664,350
- Genome
- hg38
- Position
- chr1:231,520,729-231,528,604
- Ensembl
- ENSG00000233461 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
Ensembl | ENSG00000233461 Ensembl |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000440665.5 | hg38 | chr1 | 231,522,461 | 231,528,255 | 5,795 |
ENST00000662999.1 | hg38 | chr1 | 231,521,277 | 231,528,618 | 7,342 |
ENST00000454631.2 | hg38 | chr1 | 231,522,517 | 231,528,517 | 6,001 |
ENST00000654602.1 | hg38 | chr1 | 231,520,729 | 231,528,604 | 7,876 |
ENST00000666601.1 | hg38 | chr1 | 231,526,165 | 231,528,596 | 2,432 |
ENST00000658645.1 | hg38 | chr1 | 231,521,106 | 231,528,584 | 7,479 |
ENST00000654602.1 | hg19 | chr1 | 231,656,475 | 231,664,350 | 7,876 |
ENST00000658645.1 | hg19 | chr1 | 231,656,852 | 231,664,330 | 7,479 |
ENST00000662999.1 | hg19 | chr1 | 231,657,023 | 231,664,364 | 7,342 |
ENST00000440665.5 | hg19 | chr1 | 231,658,207 | 231,664,001 | 5,795 |
ENST00000454631.2 | hg19 | chr1 | 231,658,263 | 231,664,263 | 6,001 |
ENST00000666601.1 | hg19 | chr1 | 231,661,911 | 231,664,342 | 2,432 |
Genome browser