IL22RA2 interleukin 22 receptor subunit alpha 2
Information
- Symbol
- IL22RA2
- Type
- protein-coding
- Description
- interleukin 22 receptor subunit alpha 2
- Entrez Gene ID
- 116379
- Genome
- hg19
- Position
- chr6:137,464,957-137,494,781
- Genome
- hg38
- Position
- chr6:137,143,820-137,173,644
- MIM
- 606648 OMIM
- HGNC
- HGNC:14901 HGNC
- Ensembl
- ENSG00000164485 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely benign | 0 | 2 |
not provided | 1 | 0 |
risk factor | 0 | 2 |
Uncertain significance | 0 | 30 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
32 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CRF2-10 |
SYNONYM | CRF2-S1 |
SYNONYM | CRF2X |
SYNONYM | IL-22BP |
SYNONYM | IL-22R-alpha-2 |
SYNONYM | IL-22RA2 |
SYNONYM | ZCYTOR16 |
MIM | 606648 OMIM |
HGNC | HGNC:14901 HGNC |
Ensembl | ENSG00000164485 Ensembl |
AllianceGenome | HGNC:14901 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000339602.3 | hg38 | chr6 | 137,143,831 | 137,173,648 | 29,818 |
ENST00000296980.7 | hg38 | chr6 | 137,143,820 | 137,173,644 | 29,825 |
ENST00000349184.9 | hg38 | chr6 | 137,143,820 | 137,173,644 | 29,825 |
ENST00000296980.7 | hg19 | chr6 | 137,464,957 | 137,494,781 | 29,825 |
ENST00000349184.9 | hg19 | chr6 | 137,464,957 | 137,494,781 | 29,825 |
ENST00000339602.3 | hg19 | chr6 | 137,464,968 | 137,494,785 | 29,818 |
Key | Value |
---|---|
strand | - |
start | 137,464,956 |
Gene Symbol | IL22RA2 |
Entrez GeneId | 116,379 |
Chr Band | 6q23.3 |
end | 137,494,784 |
chr | chr6 |
Genome browser