TIRAP TIR domain containing adaptor protein

Information
Symbol
TIRAP
Type
protein-coding
Description
TIR domain containing adaptor protein
Entrez Gene ID
114609
Genome
hg19
Position
chr11:126,153,005-126,163,139
Genome
hg38
Position
chr11:126,283,110-126,293,244
MIM
606252 OMIM
HGNC
HGNC:17192 HGNC
Ensembl
ENSG00000150455 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 20
Likely benign 0 10
Uncertain significance 0 16
Ranking
ClinVar
0
0
4
38
4
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BACTS1
SYNONYM Mal
SYNONYM MyD88-2
SYNONYM wyatt
MIM 606252 OMIM
HGNC HGNC:17192 HGNC
Ensembl ENSG00000150455 Ensembl
AllianceGenome HGNC:17192
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000700489.1 hg38 chr11 126,283,001 126,296,129 13,129
ENST00000700488.1 hg38 chr11 126,282,497 126,296,129 13,633
ENST00000700490.1 hg38 chr11 126,283,046 126,296,158 13,113
ENST00000700495.1 hg38 chr11 126,290,471 126,296,158 5,688
ENST00000700492.1 hg38 chr11 126,283,131 126,293,234 10,104
ENST00000700491.1 hg38 chr11 126,283,094 126,293,117 10,024
ENST00000392680.6 hg38 chr11 126,283,118 126,294,684 11,567
ENST00000392679.6 hg38 chr11 126,283,093 126,294,933 11,841
ENST00000392678.7 hg38 chr11 126,283,110 126,293,244 10,135
ENST00000700488.1 hg19 chr11 126,152,392 126,166,024 13,633
ENST00000700489.1 hg19 chr11 126,152,896 126,166,024 13,129
ENST00000700490.1 hg19 chr11 126,152,941 126,166,053 13,113
ENST00000392679.6 hg19 chr11 126,152,988 126,164,828 11,841
ENST00000700491.1 hg19 chr11 126,152,989 126,163,012 10,024
ENST00000392678.7 hg19 chr11 126,153,005 126,163,139 10,135
ENST00000392680.6 hg19 chr11 126,153,013 126,164,579 11,567
ENST00000700492.1 hg19 chr11 126,153,026 126,163,129 10,104
ENST00000700495.1 hg19 chr11 126,160,366 126,166,053 5,688
Genome browser