CBX3 chromobox 3
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 6 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
4 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | HECH |
SYNONYM | HP1-GAMMA |
SYNONYM | HP1Hs-gamma |
SYNONYM | HP1gamma |
MIM | 604477 OMIM |
HGNC | HGNC:1553 HGNC |
Ensembl | ENSG00000122565 Ensembl |
AllianceGenome | HGNC:1553 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000337620.8 | hg38 | chr7 | 26,201,162 | 26,213,356 | 12,195 |
ENST00000409747.5 | hg38 | chr7 | 26,201,765 | 26,213,356 | 11,592 |
ENST00000396386.7 | hg38 | chr7 | 26,201,745 | 26,213,607 | 11,863 |
ENST00000337620.8 | hg19 | chr7 | 26,240,782 | 26,252,976 | 12,195 |
ENST00000396386.7 | hg19 | chr7 | 26,241,365 | 26,253,227 | 11,863 |
ENST00000409747.5 | hg19 | chr7 | 26,241,385 | 26,252,976 | 11,592 |
Key | Value |
---|---|
strand | + |
start | 26,240,830 |
Gene Symbol | CBX3 |
Entrez GeneId | 11,335 |
Chr Band | 7p15.2 |
end | 26,253,226 |
chr | chr7 |
Genome browser