TP53RK TP53 regulating kinase
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 8 |
Likely pathogenic | 0 | 4 |
Benign | 0 | 18 |
Likely benign | 0 | 46 |
Conflicting classifications of pathogenicity | 0 | 2 |
not provided | 1 | 0 |
Uncertain significance | 0 | 58 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
26 |
![]() |
96 |
![]() |
10 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BUD32 |
SYNONYM | C20orf64 |
SYNONYM | GAMOS4 |
SYNONYM | Nori-2 |
SYNONYM | Nori-2p |
SYNONYM | PRPK |
SYNONYM | TPRKB |
SYNONYM | dJ101A2 |
MIM | 608679 OMIM |
HGNC | HGNC:16197 HGNC |
Ensembl | ENSG00000172315 Ensembl |
AllianceGenome | HGNC:16197 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000372114.4 | hg38 | chr20 | 46,684,365 | 46,689,444 | 5,080 |
ENST00000372102.3 | hg38 | chr20 | 46,685,534 | 46,689,440 | 3,907 |
ENST00000372114.4 | hg19 | chr20 | 45,313,004 | 45,318,083 | 5,080 |
ENST00000372102.3 | hg19 | chr20 | 45,314,173 | 45,318,079 | 3,907 |
Genome browser