DSTN destrin, actin depolymerizing factor
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 6 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | ACTDP |
SYNONYM | ADF |
SYNONYM | HEL32 |
SYNONYM | bA462D18.2 |
MIM | 609114 OMIM |
HGNC | HGNC:15750 HGNC |
Ensembl | ENSG00000125868 Ensembl |
AllianceGenome | HGNC:15750 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000474024.5 | hg38 | chr20 | 17,570,082 | 17,608,242 | 38,161 |
ENST00000246069.12 | hg38 | chr20 | 17,570,075 | 17,609,919 | 39,845 |
ENST00000246069.12 | hg19 | chr20 | 17,550,720 | 17,590,564 | 39,845 |
ENST00000474024.5 | hg19 | chr20 | 17,550,727 | 17,588,887 | 38,161 |
Key | Value |
---|---|
strand | + |
start | 17,550,598 |
Gene Symbol | DSTN |
Entrez GeneId | 11,034 |
Chr Band | 20p12.1 |
end | 17,588,651 |
chr | chr20 |
Genome browser