LINC02955 long intergenic non-protein coding RNA 2955

Information
Symbol
LINC02955
Type
ncRNA
Description
long intergenic non-protein coding RNA 2955
Entrez Gene ID
107984516
Genome
hg19
Position
chr12:23,012,409-23,327,075
Genome
hg38
Position
chr12:22,859,475-23,174,141
HGNC
HGNC:55973 HGNC
Ensembl
ENSG00000256995 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:55973 HGNC
Ensembl ENSG00000256995 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000413794.6 hg38 chr12 22,699,859 22,888,043 188,185
ENST00000628326.1 hg38 chr12 22,700,028 22,732,240 32,213
ENST00000651851.1 hg38 chr12 22,964,577 23,188,807 224,231
ENST00000534841.1 hg38 chr12 23,175,642 23,188,519 12,878
ENST00000540994.1 hg38 chr12 23,021,787 23,054,241 32,455
ENST00000538317.6 hg38 chr12 22,859,475 23,174,141 314,667
ENST00000536744.5 hg38 chr12 22,699,941 22,888,933 188,993
ENST00000540895.6 hg38 chr12 22,964,568 23,174,123 209,556
ENST00000541288.5 hg38 chr12 23,099,368 23,188,538 89,171
ENST00000413794.6 hg19 chr12 22,852,793 23,040,977 188,185
ENST00000536744.5 hg19 chr12 22,852,875 23,041,867 188,993
ENST00000628326.1 hg19 chr12 22,852,962 22,885,174 32,213
ENST00000538317.6 hg19 chr12 23,012,409 23,327,075 314,667
ENST00000540895.6 hg19 chr12 23,117,502 23,327,057 209,556
ENST00000651851.1 hg19 chr12 23,117,511 23,341,741 224,231
ENST00000540994.1 hg19 chr12 23,174,721 23,207,175 32,455
ENST00000541288.5 hg19 chr12 23,252,302 23,341,472 89,171
ENST00000534841.1 hg19 chr12 23,328,576 23,341,453 12,878
Genome browser