PLK2 polo like kinase 2
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 2 |
Benign | 0 | 2 |
Likely benign | 0 | 2 |
not provided | 8 | 0 |
Uncertain significance | 0 | 36 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | SNK |
SYNONYM | hPlk2 |
SYNONYM | hSNK |
MIM | 607023 OMIM |
HGNC | HGNC:19699 HGNC |
Ensembl | ENSG00000145632 Ensembl |
AllianceGenome | HGNC:19699 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000617412.1 | hg38 | chr5 | 58,453,987 | 58,460,139 | 6,153 |
ENST00000274289.8 | hg38 | chr5 | 58,453,982 | 58,460,086 | 6,105 |
ENST00000274289.8 | hg19 | chr5 | 57,749,809 | 57,755,913 | 6,105 |
ENST00000617412.1 | hg19 | chr5 | 57,749,814 | 57,755,966 | 6,153 |
Key | Value |
---|---|
strand | - |
UniProt | TSG |
start | 57,749,809 |
Gene Symbol | PLK2 |
Entrez GeneId | 10,769 |
Chr Band | 5q12.1-q13.2 |
end | 57,755,965 |
chr | chr5 |
Genome browser