LOC105379109 uncharacterized LOC105379109
Information
- Symbol
- LOC105379109
- Type
- ncRNA
- Description
- uncharacterized LOC105379109
- Entrez Gene ID
- 105379109
- Genome
- hg19
- Position
- chr5:103,965,231-104,109,516
- Genome
- hg38
- Position
- chr5:104,629,530-104,773,815
- Ensembl
- ENSG00000251574 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
Ensembl | ENSG00000251574 Ensembl |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000658334.1 | hg38 | chr5 | 104,716,354 | 104,773,776 | 57,423 |
ENST00000505824.6 | hg38 | chr5 | 104,629,530 | 104,773,815 | 144,286 |
ENST00000506976.6 | hg38 | chr5 | 104,630,241 | 104,773,831 | 143,591 |
ENST00000651720.1 | hg38 | chr5 | 104,743,683 | 104,773,836 | 30,154 |
ENST00000659751.1 | hg38 | chr5 | 104,743,692 | 104,773,778 | 30,087 |
ENST00000671304.1 | hg38 | chr5 | 104,536,130 | 104,773,790 | 237,661 |
ENST00000503650.1 | hg38 | chr5 | 104,484,204 | 105,392,970 | 908,767 |
ENST00000503650.1 | hg19 | chr5 | 103,819,905 | 104,728,671 | 908,767 |
ENST00000505824.6 | hg19 | chr5 | 103,965,231 | 104,109,516 | 144,286 |
ENST00000506976.6 | hg19 | chr5 | 103,965,942 | 104,109,532 | 143,591 |
ENST00000659751.1 | hg19 | chr5 | 104,079,393 | 104,109,479 | 30,087 |
ENST00000651720.1 | hg19 | chr5 | 104,079,384 | 104,109,537 | 30,154 |
ENST00000658334.1 | hg19 | chr5 | 104,052,055 | 104,109,477 | 57,423 |
ENST00000671304.1 | hg19 | chr5 | 103,871,831 | 104,109,491 | 237,661 |
Genome browser