HRG-AS1 HRG and FETUB antisense RNA 1

Information
Symbol
HRG-AS1
Type
ncRNA
Description
HRG and FETUB antisense RNA 1
Entrez Gene ID
105374258
Genome
hg19
Position
chr3:186,359,324-186,413,771
Genome
hg38
Position
chr3:186,641,535-186,695,982
HGNC
HGNC:55915 HGNC
Ensembl
ENSG00000197099 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely pathogenic 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:55915 HGNC
Ensembl ENSG00000197099 Ensembl
AllianceGenome HGNC:55915
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000630315.2 hg38 chr3 186,641,535 186,695,982 54,448
ENST00000626006.2 hg38 chr3 186,666,931 186,674,518 7,588
ENST00000599314.5 hg38 chr3 186,717,249 186,757,668 40,420
ENST00000455926.3 hg38 chr3 186,641,515 186,665,703 24,189
ENST00000354642.4 hg38 chr3 186,714,448 186,746,130 31,683
ENST00000625877.1 hg38 chr3 186,668,641 186,703,106 34,466
ENST00000625826.1 hg38 chr3 186,651,311 186,668,912 17,602
ENST00000630726.2 hg38 chr3 186,651,812 186,718,504 66,693
ENST00000630331.2 hg38 chr3 186,647,113 186,743,756 96,644
ENST00000428501.5 hg38 chr3 186,641,510 186,665,707 24,198
ENST00000608173.2 hg38 chr3 186,757,025 186,760,541 3,517
ENST00000626649.2 hg38 chr3 186,641,539 186,710,567 69,029
ENST00000428501.5 hg19 chr3 186,359,299 186,383,496 24,198
ENST00000455926.3 hg19 chr3 186,359,304 186,383,492 24,189
ENST00000354642.4 hg19 chr3 186,432,237 186,463,919 31,683
ENST00000599314.5 hg19 chr3 186,435,038 186,475,457 40,420
ENST00000608173.2 hg19 chr3 186,474,814 186,478,330 3,517
ENST00000630315.2 hg19 chr3 186,359,324 186,413,771 54,448
ENST00000626649.2 hg19 chr3 186,359,328 186,428,356 69,029
ENST00000630331.2 hg19 chr3 186,364,902 186,461,545 96,644
ENST00000625826.1 hg19 chr3 186,369,100 186,386,701 17,602
ENST00000630726.2 hg19 chr3 186,369,601 186,436,293 66,693
ENST00000626006.2 hg19 chr3 186,384,720 186,392,307 7,588
ENST00000625877.1 hg19 chr3 186,386,430 186,420,895 34,466
Genome browser