MIR9-1HG MIR9-1 host gene

Information
Symbol
MIR9-1HG
Type
ncRNA
Description
MIR9-1 host gene
Entrez Gene ID
10485
Genome
hg19
Position
chr1:156,374,042-156,387,231
Genome
hg38
Position
chr1:156,404,250-156,417,439
MIM
618747 OMIM
HGNC
HGNC:30780 HGNC
Ensembl
ENSG00000125462 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C1orf61
SYNONYM CROC4
MIM 618747 OMIM
HGNC HGNC:30780 HGNC
Ensembl ENSG00000125462 Ensembl
AllianceGenome HGNC:30780
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000452465.2 hg38 chr1 156,452,890 156,456,752 3,863
ENST00000667036.1 hg38 chr1 156,453,007 156,456,640 3,634
ENST00000482932.5 hg38 chr1 156,407,174 156,421,756 14,583
ENST00000702047.1 hg38 chr1 156,407,350 156,430,265 22,916
ENST00000656222.1 hg38 chr1 156,446,413 156,456,763 10,351
ENST00000702915.1 hg38 chr1 156,407,370 156,429,426 22,057
ENST00000471156.6 hg38 chr1 156,404,252 156,429,436 25,185
ENST00000663987.1 hg38 chr1 156,446,167 156,456,631 10,465
ENST00000464203.1 hg38 chr1 156,414,107 156,421,809 7,703
ENST00000703069.1 hg38 chr1 156,404,255 156,429,440 25,186
ENST00000673141.1 hg38 chr1 156,404,253 156,456,613 52,361
ENST00000441085.6 hg38 chr1 156,446,411 156,456,668 10,258
ENST00000462458.5 hg38 chr1 156,404,258 156,416,939 12,682
ENST00000608007.1 hg38 chr1 156,404,250 156,417,439 13,190
ENST00000703073.1 hg38 chr1 156,404,261 156,429,427 25,167
ENST00000486517.5 hg38 chr1 156,404,259 156,421,752 17,494
ENST00000702968.1 hg38 chr1 156,404,256 156,429,429 25,174
ENST00000498346.1 hg38 chr1 156,404,264 156,408,091 3,828
ENST00000703000.1 hg38 chr1 156,407,360 156,421,770 14,411
ENST00000469813.1 hg38 chr1 156,425,637 156,430,701 5,065
ENST00000702953.1 hg38 chr1 156,407,363 156,429,431 22,069
ENST00000482932.5 hg19 chr1 156,376,966 156,391,548 14,583
ENST00000608007.1 hg19 chr1 156,374,042 156,387,231 13,190
ENST00000462458.5 hg19 chr1 156,374,050 156,386,731 12,682
ENST00000486517.5 hg19 chr1 156,374,051 156,391,544 17,494
ENST00000498346.1 hg19 chr1 156,374,056 156,377,883 3,828
ENST00000702047.1 hg19 chr1 156,377,142 156,400,057 22,916
ENST00000702915.1 hg19 chr1 156,377,162 156,399,218 22,057
ENST00000702953.1 hg19 chr1 156,377,155 156,399,223 22,069
ENST00000464203.1 hg19 chr1 156,383,899 156,391,601 7,703
ENST00000452465.2 hg19 chr1 156,422,682 156,426,544 3,863
ENST00000667036.1 hg19 chr1 156,422,799 156,426,432 3,634
ENST00000471156.6 hg19 chr1 156,374,044 156,399,228 25,185
ENST00000441085.6 hg19 chr1 156,416,203 156,426,460 10,258
ENST00000469813.1 hg19 chr1 156,395,429 156,400,493 5,065
ENST00000656222.1 hg19 chr1 156,416,205 156,426,555 10,351
ENST00000663987.1 hg19 chr1 156,415,959 156,426,423 10,465
ENST00000673141.1 hg19 chr1 156,374,045 156,426,405 52,361
ENST00000702968.1 hg19 chr1 156,374,048 156,399,221 25,174
ENST00000703000.1 hg19 chr1 156,377,152 156,391,562 14,411
ENST00000703069.1 hg19 chr1 156,374,047 156,399,232 25,186
ENST00000703073.1 hg19 chr1 156,374,053 156,399,219 25,167
Genome browser