LINC01036 long intergenic non-protein coding RNA 1036

Information
Symbol
LINC01036
Type
ncRNA
Description
long intergenic non-protein coding RNA 1036
Entrez Gene ID
104169671
Genome
hg19
Position
chr1:187,276,526-187,456,380
Genome
hg38
Position
chr1:187,307,394-187,487,248
HGNC
HGNC:49024 HGNC
Ensembl
ENSG00000230426 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:49024 HGNC
Ensembl ENSG00000230426 Ensembl
AllianceGenome HGNC:49024
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000667049.1 hg38 chr1 187,307,392 187,312,054 4,663
ENST00000429725.1 hg38 chr1 187,641,226 187,643,860 2,635
ENST00000644419.1 hg38 chr1 187,307,394 187,487,248 179,855
ENST00000643044.1 hg38 chr1 187,641,285 187,686,622 45,338
ENST00000609113.2 hg38 chr1 187,072,513 187,480,614 408,102
ENST00000642737.1 hg38 chr1 187,228,587 187,330,505 101,919
ENST00000670356.1 hg38 chr1 187,072,536 187,477,220 404,685
ENST00000643891.1 hg38 chr1 187,070,700 187,686,130 615,431
ENST00000609113.2 hg19 chr1 187,041,645 187,449,746 408,102
ENST00000643891.1 hg19 chr1 187,039,832 187,655,262 615,431
ENST00000429725.1 hg19 chr1 187,610,358 187,612,992 2,635
ENST00000642737.1 hg19 chr1 187,197,719 187,299,637 101,919
ENST00000643044.1 hg19 chr1 187,610,417 187,655,754 45,338
ENST00000644419.1 hg19 chr1 187,276,526 187,456,380 179,855
ENST00000667049.1 hg19 chr1 187,276,524 187,281,186 4,663
ENST00000670356.1 hg19 chr1 187,041,668 187,446,352 404,685
Genome browser