LINC01287 long intergenic non-protein coding RNA 1287

Information
Symbol
LINC01287
Type
ncRNA
Description
long intergenic non-protein coding RNA 1287
Entrez Gene ID
103724390
Genome
hg19
Position
chr7:153,096,594-153,111,019
Genome
hg38
Position
chr7:153,399,509-153,413,934
HGNC
HGNC:50351 HGNC
Ensembl
ENSG00000234722 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
not provided 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM TCONS_l2_00027522
HGNC HGNC:50351 HGNC
Ensembl ENSG00000234722 Ensembl
AllianceGenome HGNC:50351
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000669159.1 hg38 chr7 153,399,919 153,413,948 14,030
ENST00000665005.1 hg38 chr7 153,400,313 153,413,061 12,749
ENST00000669370.1 hg38 chr7 153,399,919 153,413,934 14,016
ENST00000647863.1 hg38 chr7 153,355,365 153,413,981 58,617
ENST00000669109.1 hg38 chr7 153,399,509 153,413,934 14,426
ENST00000657245.1 hg38 chr7 153,399,839 153,413,985 14,147
ENST00000663904.1 hg38 chr7 153,399,921 153,412,571 12,651
ENST00000658825.1 hg38 chr7 153,400,322 153,413,942 13,621
ENST00000666243.1 hg38 chr7 153,399,917 153,413,936 14,020
ENST00000647863.1 hg19 chr7 153,052,450 153,111,066 58,617
ENST00000658825.1 hg19 chr7 153,097,407 153,111,027 13,621
ENST00000663904.1 hg19 chr7 153,097,006 153,109,656 12,651
ENST00000666243.1 hg19 chr7 153,097,002 153,111,021 14,020
ENST00000665005.1 hg19 chr7 153,097,398 153,110,146 12,749
ENST00000657245.1 hg19 chr7 153,096,924 153,111,070 14,147
ENST00000669109.1 hg19 chr7 153,096,594 153,111,019 14,426
ENST00000669159.1 hg19 chr7 153,097,004 153,111,033 14,030
ENST00000669370.1 hg19 chr7 153,097,004 153,111,019 14,016
Genome browser