LINC01322 long intergenic non-protein coding RNA 1322

Information
Symbol
LINC01322
Type
ncRNA
Description
long intergenic non-protein coding RNA 1322
Entrez Gene ID
103695433
Genome
hg19
Position
chr3:164,924,739-165,215,746
Genome
hg38
Position
chr3:165,206,951-165,497,958
HGNC
HGNC:50528 HGNC
Ensembl
ENSG00000244128 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely pathogenic 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM RUS
HGNC HGNC:50528 HGNC
Ensembl ENSG00000244128 Ensembl
AllianceGenome HGNC:50528
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000498616.6 hg38 chr3 165,206,958 165,498,002 291,045
ENST00000651449.1 hg38 chr3 165,460,539 165,846,519 385,981
ENST00000660780.1 hg38 chr3 165,206,981 165,493,271 286,291
ENST00000665369.1 hg38 chr3 165,206,929 165,524,898 317,970
ENST00000653773.1 hg38 chr3 165,206,987 165,495,474 288,488
ENST00000692442.1 hg38 chr3 165,206,996 165,539,441 332,446
ENST00000654580.1 hg38 chr3 165,460,434 165,495,942 35,509
ENST00000670403.1 hg38 chr3 165,206,951 165,497,958 291,008
ENST00000670150.1 hg38 chr3 165,206,996 165,498,026 291,031
ENST00000665369.1 hg19 chr3 164,924,717 165,242,686 317,970
ENST00000498616.6 hg19 chr3 164,924,746 165,215,790 291,045
ENST00000654580.1 hg19 chr3 165,178,222 165,213,730 35,509
ENST00000651449.1 hg19 chr3 165,178,327 165,564,307 385,981
ENST00000670403.1 hg19 chr3 164,924,739 165,215,746 291,008
ENST00000653773.1 hg19 chr3 164,924,775 165,213,262 288,488
ENST00000660780.1 hg19 chr3 164,924,769 165,211,059 286,291
ENST00000670150.1 hg19 chr3 164,924,784 165,215,814 291,031
ENST00000692442.1 hg19 chr3 164,924,784 165,257,229 332,446
Genome browser