CDKN2D cyclin dependent kinase inhibitor 2D
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 18 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
18 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | INK4D |
SYNONYM | p19 |
SYNONYM | p19-INK4D |
MIM | 600927 OMIM |
HGNC | HGNC:1790 HGNC |
Ensembl | ENSG00000129355 Ensembl |
AllianceGenome | HGNC:1790 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000335766.2 | hg38 | chr19 | 10,566,601 | 10,569,059 | 2,459 |
ENST00000393599.3 | hg38 | chr19 | 10,566,460 | 10,568,979 | 2,520 |
ENST00000393599.3 | hg19 | chr19 | 10,677,136 | 10,679,655 | 2,520 |
ENST00000335766.2 | hg19 | chr19 | 10,677,277 | 10,679,735 | 2,459 |
Key | Value |
---|---|
strand | - |
UniProt | TSG |
start | 10,677,137 |
Gene Symbol | CDKN2D |
Entrez GeneId | 1,032 |
Chr Band | 19p13 |
end | 10,679,654 |
chr | chr19 |
Genome browser