DLEU1 deleted in lymphocytic leukemia 1

Information
Symbol
DLEU1
Type
ncRNA
Description
deleted in lymphocytic leukemia 1
Entrez Gene ID
10301
Genome
hg19
Position
chr13:51,252,093-51,296,563
Genome
hg38
Position
chr13:50,677,957-50,722,427
MIM
605765 OMIM
HGNC
HGNC:13747 HGNC
Ensembl
ENSG00000176124 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM BCMS
SYNONYM BCMS1
SYNONYM DLB1
SYNONYM DLEU2
SYNONYM LEU1
SYNONYM LEU2
SYNONYM LINC00021
SYNONYM NCRNA00021
SYNONYM XTP6
MIM 605765 OMIM
HGNC HGNC:13747 HGNC
Ensembl ENSG00000176124 Ensembl
AllianceGenome HGNC:13747
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000413510.4 hg38 chr13 50,807,855 50,849,905 42,051
ENST00000668174.1 hg38 chr13 50,719,188 50,724,541 5,354
ENST00000647700.1 hg38 chr13 50,397,419 50,654,079 256,661
ENST00000671384.1 hg38 chr13 50,713,179 50,716,985 3,807
ENST00000652753.1 hg38 chr13 50,678,157 50,906,856 228,700
ENST00000484869.6 hg38 chr13 50,401,226 50,631,599 230,374
ENST00000650910.1 hg38 chr13 50,677,957 50,722,427 44,471
ENST00000469754.3 hg38 chr13 50,082,169 50,107,218 25,050
ENST00000491615.5 hg38 chr13 50,082,171 50,528,534 446,364
ENST00000473075.3 hg38 chr13 50,221,273 50,401,366 180,094
ENST00000469095.6 hg38 chr13 50,401,226 50,528,643 127,418
ENST00000658634.1 hg38 chr13 50,678,273 50,726,489 48,217
ENST00000469754.3 hg19 chr13 50,656,305 50,681,354 25,050
ENST00000413510.4 hg19 chr13 51,381,991 51,424,041 42,051
ENST00000469095.6 hg19 chr13 50,975,362 51,102,779 127,418
ENST00000491615.5 hg19 chr13 50,656,307 51,102,670 446,364
ENST00000484869.6 hg19 chr13 50,975,362 51,205,735 230,374
ENST00000473075.3 hg19 chr13 50,795,409 50,975,502 180,094
ENST00000647700.1 hg19 chr13 50,971,555 51,228,215 256,661
ENST00000650910.1 hg19 chr13 51,252,093 51,296,563 44,471
ENST00000652753.1 hg19 chr13 51,252,293 51,480,992 228,700
ENST00000658634.1 hg19 chr13 51,252,409 51,300,625 48,217
ENST00000671384.1 hg19 chr13 51,287,315 51,291,121 3,807
ENST00000668174.1 hg19 chr13 51,293,324 51,298,677 5,354
KeyValue
strand+
UniProtTSG
start50,656,304
Gene SymbolDLEU1
Entrez GeneId10,301
Chr Band13q14.3
end51,102,778
chrchr13
Genome browser