LOC102724421 uncharacterized LOC102724421
Information
- Symbol
- LOC102724421
- Type
- ncRNA
- Description
- uncharacterized LOC102724421
- Entrez Gene ID
- 102724421
- Genome
- hg19
- Position
- chr12:67,484,542-67,490,186
- Genome
- hg38
- Position
- chr12:67,090,762-67,096,406
- Ensembl
- ENSG00000257083 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
Ensembl | ENSG00000257083 Ensembl |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000652412.1 | hg38 | chr12 | 66,950,754 | 67,096,410 | 145,657 |
ENST00000535917.6 | hg38 | chr12 | 67,035,453 | 67,096,406 | 60,954 |
ENST00000661528.1 | hg38 | chr12 | 67,086,793 | 67,096,361 | 9,569 |
ENST00000502700.2 | hg38 | chr12 | 67,086,778 | 67,095,554 | 8,777 |
ENST00000659421.1 | hg38 | chr12 | 67,090,762 | 67,096,406 | 5,645 |
ENST00000538008.6 | hg38 | chr12 | 67,077,619 | 67,096,395 | 18,777 |
ENST00000652412.1 | hg19 | chr12 | 67,344,534 | 67,490,190 | 145,657 |
ENST00000535917.6 | hg19 | chr12 | 67,429,233 | 67,490,186 | 60,954 |
ENST00000538008.6 | hg19 | chr12 | 67,471,399 | 67,490,175 | 18,777 |
ENST00000502700.2 | hg19 | chr12 | 67,480,558 | 67,489,334 | 8,777 |
ENST00000661528.1 | hg19 | chr12 | 67,480,573 | 67,490,141 | 9,569 |
ENST00000659421.1 | hg19 | chr12 | 67,484,542 | 67,490,186 | 5,645 |
Genome browser