LINC02552 long intergenic non-protein coding RNA 2552

Information
Symbol
LINC02552
Type
ncRNA
Description
long intergenic non-protein coding RNA 2552
Entrez Gene ID
102723895
Genome
hg19
Position
chr11:104,431,099-104,445,028
Genome
hg38
Position
chr11:104,560,371-104,574,300
HGNC
HGNC:53587 HGNC
Ensembl
ENSG00000256422 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:53587 HGNC
Ensembl ENSG00000256422 Ensembl
AllianceGenome HGNC:53587
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000670375.1 hg38 chr11 104,560,864 104,609,302 48,439
ENST00000658606.1 hg38 chr11 104,561,946 104,609,498 47,553
ENST00000662458.1 hg38 chr11 104,562,135 104,609,294 47,160
ENST00000536529.5 hg38 chr11 104,445,868 104,609,296 163,429
ENST00000661353.1 hg38 chr11 104,542,155 104,609,373 67,219
ENST00000664724.1 hg38 chr11 104,568,485 104,609,363 40,879
ENST00000670931.1 hg38 chr11 104,560,344 104,609,368 49,025
ENST00000668287.1 hg38 chr11 104,560,371 104,574,300 13,930
ENST00000536529.5 hg19 chr11 104,316,596 104,480,024 163,429
ENST00000658606.1 hg19 chr11 104,432,674 104,480,226 47,553
ENST00000668287.1 hg19 chr11 104,431,099 104,445,028 13,930
ENST00000670375.1 hg19 chr11 104,431,592 104,480,030 48,439
ENST00000670931.1 hg19 chr11 104,431,072 104,480,096 49,025
ENST00000662458.1 hg19 chr11 104,432,863 104,480,022 47,160
ENST00000661353.1 hg19 chr11 104,412,883 104,480,101 67,219
ENST00000664724.1 hg19 chr11 104,439,213 104,480,091 40,879
Genome browser