OLIG2 oligodendrocyte transcription factor 2
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 22 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
22 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BHLHB1 |
SYNONYM | OLIGO2 |
SYNONYM | PRKCBP2 |
SYNONYM | RACK17 |
SYNONYM | bHLHe19 |
MIM | 606386 OMIM |
HGNC | HGNC:9398 HGNC |
Ensembl | ENSG00000205927 Ensembl |
AllianceGenome | HGNC:9398 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000333337.3 | hg38 | chr21 | 33,025,935 | 33,029,196 | 3,262 |
ENST00000382357.4 | hg38 | chr21 | 33,025,935 | 33,029,185 | 3,251 |
ENST00000382357.4 | hg19 | chr21 | 34,398,243 | 34,401,493 | 3,251 |
ENST00000333337.3 | hg19 | chr21 | 34,398,243 | 34,401,504 | 3,262 |
Key | Value |
---|---|
strand | + |
UniProt | OG |
start | 34,398,215 |
Gene Symbol | OLIG2 |
Entrez GeneId | 10,215 |
Chr Band | 21q22.11 |
end | 34,401,502 |
chr | chr21 |
Name | oligodendrocyte lineage transcription factor 2 (BHLHB1) |
Genome browser