LINC00970 long intergenic non-protein coding RNA 970

Information
Symbol
LINC00970
Type
ncRNA
Description
long intergenic non-protein coding RNA 970
Entrez Gene ID
101978719
Genome
hg19
Position
chr1:168,732,595-169,056,361
Genome
hg38
Position
chr1:168,763,357-169,087,123
HGNC
HGNC:48730 HGNC
Ensembl
ENSG00000293597 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:48730 HGNC
Ensembl ENSG00000293597 Ensembl
AllianceGenome HGNC:48730
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000715531.1 hg38 chr1 168,939,539 169,087,059 147,521
ENST00000715537.1 hg38 chr1 169,017,810 169,103,301 85,492
ENST00000715535.1 hg38 chr1 169,017,591 169,103,286 85,696
ENST00000715536.1 hg38 chr1 169,017,713 169,087,061 69,349
ENST00000715528.1 hg38 chr1 168,763,354 169,103,276 339,923
ENST00000715529.1 hg38 chr1 168,763,357 169,087,123 323,767
ENST00000366408.3 hg38 chr1 168,903,905 169,087,005 183,101
ENST00000457405.2 hg38 chr1 168,763,364 169,087,007 323,644
ENST00000715528.1 hg19 chr1 168,732,592 169,072,514 339,923
ENST00000715529.1 hg19 chr1 168,732,595 169,056,361 323,767
ENST00000366408.3 hg19 chr1 168,873,143 169,056,243 183,101
ENST00000457405.2 hg19 chr1 168,732,602 169,056,245 323,644
ENST00000715531.1 hg19 chr1 168,908,777 169,056,297 147,521
ENST00000715535.1 hg19 chr1 168,986,829 169,072,524 85,696
ENST00000715536.1 hg19 chr1 168,986,951 169,056,299 69,349
ENST00000715537.1 hg19 chr1 168,987,048 169,072,539 85,492
Genome browser