MYO3B-AS1 MYO3B antisense RNA 1
Information
- Symbol
- MYO3B-AS1
- Type
- ncRNA
- Description
- MYO3B antisense RNA 1
- Entrez Gene ID
- 101929753
- Genome
- hg19
- Position
- chr2:171,197,033-171,207,621
- Genome
- hg38
- Position
- chr2:170,340,523-170,351,111
- HGNC
- HGNC:40713 HGNC
- Ensembl
- ENSG00000231898 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000438635.1 | hg38 | chr2 | 170,344,849 | 170,351,055 | 6,207 |
ENST00000626618.1 | hg38 | chr2 | 170,346,309 | 170,348,654 | 2,346 |
ENST00000625790.1 | hg38 | chr2 | 170,346,300 | 170,351,012 | 4,713 |
ENST00000609666.6 | hg38 | chr2 | 170,340,523 | 170,351,111 | 10,589 |
ENST00000595011.5 | hg38 | chr2 | 170,341,263 | 170,351,108 | 9,846 |
ENST00000630496.2 | hg38 | chr2 | 170,333,959 | 170,343,600 | 9,642 |
ENST00000609532.5 | hg38 | chr2 | 170,341,321 | 170,351,099 | 9,779 |
ENST00000609666.6 | hg19 | chr2 | 171,197,033 | 171,207,621 | 10,589 |
ENST00000609532.5 | hg19 | chr2 | 171,197,831 | 171,207,609 | 9,779 |
ENST00000595011.5 | hg19 | chr2 | 171,197,773 | 171,207,618 | 9,846 |
ENST00000438635.1 | hg19 | chr2 | 171,201,359 | 171,207,565 | 6,207 |
ENST00000625790.1 | hg19 | chr2 | 171,202,810 | 171,207,522 | 4,713 |
ENST00000626618.1 | hg19 | chr2 | 171,202,819 | 171,205,164 | 2,346 |
ENST00000630496.2 | hg19 | chr2 | 171,190,469 | 171,200,110 | 9,642 |
Genome browser