SCN1A-AS1 SCN1A and SCN9A antisense RNA 1

Information
Symbol
SCN1A-AS1
Type
ncRNA
Description
SCN1A and SCN9A antisense RNA 1
Entrez Gene ID
101929680
Genome
hg19
Position
chr2:167,005,730-167,165,060
Genome
hg38
Position
chr2:166,149,220-166,308,550
HGNC
HGNC:54069 HGNC
Ensembl
ENSG00000236107 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 16 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:54069 HGNC
Ensembl ENSG00000236107 Ensembl
AllianceGenome HGNC:54069
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000651574.1 hg38 chr2 165,957,401 166,352,930 395,530
ENST00000651562.1 hg38 chr2 165,957,421 166,061,677 104,257
ENST00000668610.1 hg38 chr2 166,149,263 166,308,494 159,232
ENST00000447809.2 hg38 chr2 166,081,531 166,301,784 220,254
ENST00000595268.3 hg38 chr2 166,015,680 166,060,458 44,779
ENST00000651782.1 hg38 chr2 166,149,220 166,308,550 159,331
ENST00000657189.1 hg38 chr2 166,149,177 166,300,208 151,032
ENST00000668514.1 hg38 chr2 166,149,220 166,296,981 147,762
ENST00000651673.1 hg38 chr2 165,957,418 166,062,783 105,366
ENST00000651013.1 hg38 chr2 166,149,181 166,390,771 241,591
ENST00000447809.2 hg19 chr2 166,938,041 167,158,294 220,254
ENST00000595268.3 hg19 chr2 166,872,190 166,916,968 44,779
ENST00000651562.1 hg19 chr2 166,813,931 166,918,187 104,257
ENST00000651574.1 hg19 chr2 166,813,911 167,209,440 395,530
ENST00000651673.1 hg19 chr2 166,813,928 166,919,293 105,366
ENST00000657189.1 hg19 chr2 167,005,687 167,156,718 151,032
ENST00000651013.1 hg19 chr2 167,005,691 167,247,281 241,591
ENST00000668514.1 hg19 chr2 167,005,730 167,153,491 147,762
ENST00000651782.1 hg19 chr2 167,005,730 167,165,060 159,331
ENST00000668610.1 hg19 chr2 167,005,773 167,165,004 159,232
Genome browser