MEF2C-AS1 MEF2C antisense RNA 1

Information
Symbol
MEF2C-AS1
Type
ncRNA
Description
MEF2C antisense RNA 1
Entrez Gene ID
101929423
Genome
hg19
Position
chr5:88,179,216-88,240,810
Genome
hg38
Position
chr5:88,883,399-88,944,993
HGNC
HGNC:48908 HGNC
Ensembl
ENSG00000248309 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:48908 HGNC
Ensembl ENSG00000248309 Ensembl
AllianceGenome HGNC:48908
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000514011.5 hg38 chr5 88,889,335 88,967,279 77,945
ENST00000691685.1 hg38 chr5 88,889,445 88,944,982 55,538
ENST00000508718.6 hg38 chr5 88,889,334 88,943,870 54,537
ENST00000700959.1 hg38 chr5 88,889,450 89,032,379 142,930
ENST00000513704.7 hg38 chr5 88,889,304 88,944,989 55,686
ENST00000702018.1 hg38 chr5 88,883,357 89,032,371 149,015
ENST00000685027.1 hg38 chr5 88,883,352 89,032,751 149,400
ENST00000514794.6 hg38 chr5 88,883,399 88,944,993 61,595
ENST00000684854.1 hg38 chr5 88,889,398 89,278,547 389,150
ENST00000514092.5 hg38 chr5 88,889,445 89,465,982 576,538
ENST00000701972.1 hg38 chr5 88,889,430 89,073,151 183,722
ENST00000513704.7 hg19 chr5 88,185,121 88,240,806 55,686
ENST00000514092.5 hg19 chr5 88,185,262 88,761,799 576,538
ENST00000684854.1 hg19 chr5 88,185,215 88,574,364 389,150
ENST00000685027.1 hg19 chr5 88,179,169 88,328,568 149,400
ENST00000702018.1 hg19 chr5 88,179,174 88,328,188 149,015
ENST00000514794.6 hg19 chr5 88,179,216 88,240,810 61,595
ENST00000514011.5 hg19 chr5 88,185,152 88,263,096 77,945
ENST00000691685.1 hg19 chr5 88,185,262 88,240,799 55,538
ENST00000700959.1 hg19 chr5 88,185,267 88,328,196 142,930
ENST00000508718.6 hg19 chr5 88,185,151 88,239,687 54,537
ENST00000701972.1 hg19 chr5 88,185,247 88,368,968 183,722
Genome browser