ZIM2-AS1 ZIM2 antisense RNA 1

Information
Symbol
ZIM2-AS1
Type
ncRNA
Description
ZIM2 antisense RNA 1
Entrez Gene ID
101929059
Genome
hg19
Position
chr19:57,218,038-57,311,947
Genome
hg38
Position
chr19:56,706,670-56,800,579
HGNC
HGNC:51304 HGNC
Ensembl
ENSG00000286125 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ZIM2as
HGNC HGNC:51304 HGNC
Ensembl ENSG00000286125 Ensembl
AllianceGenome HGNC:51304
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000651169.1 hg38 chr19 56,684,301 56,706,873 22,573
ENST00000652482.1 hg38 chr19 56,706,670 56,800,579 93,910
ENST00000650902.1 hg38 chr19 56,690,684 56,730,777 40,094
ENST00000597822.6 hg38 chr19 56,690,686 56,763,968 73,283
ENST00000652366.1 hg38 chr19 56,765,334 56,800,413 35,080
ENST00000599726.2 hg38 chr19 56,669,941 56,684,987 15,047
ENST00000650854.1 hg38 chr19 56,765,336 56,823,395 58,060
ENST00000600093.6 hg38 chr19 56,702,325 56,760,547 58,223
ENST00000599726.2 hg19 chr19 57,181,309 57,196,355 15,047
ENST00000651169.1 hg19 chr19 57,195,669 57,218,241 22,573
ENST00000650902.1 hg19 chr19 57,202,052 57,242,145 40,094
ENST00000597822.6 hg19 chr19 57,202,054 57,275,336 73,283
ENST00000600093.6 hg19 chr19 57,213,693 57,271,915 58,223
ENST00000650854.1 hg19 chr19 57,276,704 57,334,763 58,060
ENST00000652366.1 hg19 chr19 57,276,702 57,311,781 35,080
ENST00000652482.1 hg19 chr19 57,218,038 57,311,947 93,910
Genome browser