PRDX6-AS1 PRDX6 antisense RNA 1

Information
Symbol
PRDX6-AS1
Type
ncRNA
Description
PRDX6 antisense RNA 1
Entrez Gene ID
101928673
Genome
hg19
Position
chr1:173,386,932-173,446,135
Genome
hg38
Position
chr1:173,417,793-173,476,996
HGNC
HGNC:54870 HGNC
Ensembl
ENSG00000203739 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:54870 HGNC
Ensembl ENSG00000203739 Ensembl
AllianceGenome HGNC:54870
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000660739.1 hg38 chr1 173,417,793 173,476,996 59,204
ENST00000654650.1 hg38 chr1 173,417,925 173,419,545 1,621
ENST00000659863.1 hg38 chr1 173,417,926 173,478,069 60,144
ENST00000654140.1 hg38 chr1 173,439,893 173,442,020 2,128
ENST00000669220.1 hg38 chr1 173,417,793 173,489,407 71,615
ENST00000702826.1 hg38 chr1 173,417,793 173,477,039 59,247
ENST00000437190.2 hg38 chr1 173,417,799 173,442,596 24,798
ENST00000660739.1 hg19 chr1 173,386,932 173,446,135 59,204
ENST00000702826.1 hg19 chr1 173,386,932 173,446,178 59,247
ENST00000669220.1 hg19 chr1 173,386,932 173,458,546 71,615
ENST00000437190.2 hg19 chr1 173,386,938 173,411,735 24,798
ENST00000654650.1 hg19 chr1 173,387,064 173,388,684 1,621
ENST00000659863.1 hg19 chr1 173,387,065 173,447,208 60,144
ENST00000654140.1 hg19 chr1 173,409,032 173,411,159 2,128
Genome browser