LOC101928565 uncharacterized LOC101928565

Information
Symbol
LOC101928565
Type
ncRNA
Description
uncharacterized LOC101928565
Entrez Gene ID
101928565
Genome
hg19
Position
chr1:168,370,067-168,391,894
Genome
hg38
Position
chr1:168,400,829-168,422,656
Ensembl
ENSG00000228697 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
Ensembl ENSG00000228697 Ensembl
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000702777.1 hg38 chr1 168,484,504 168,495,683 11,180
ENST00000636459.1 hg38 chr1 168,401,474 168,495,685 94,212
ENST00000702086.1 hg38 chr1 168,483,509 168,495,650 12,142
ENST00000422253.1 hg38 chr1 168,464,214 168,495,644 31,431
ENST00000686713.1 hg38 chr1 168,484,515 168,495,692 11,178
ENST00000441851.1 hg38 chr1 168,400,829 168,422,656 21,828
ENST00000650143.1 hg38 chr1 168,401,484 168,495,643 94,160
ENST00000655897.3 hg38 chr1 168,484,343 168,495,671 11,329
ENST00000441851.1 hg19 chr1 168,370,067 168,391,894 21,828
ENST00000636459.1 hg19 chr1 168,370,712 168,464,923 94,212
ENST00000650143.1 hg19 chr1 168,370,722 168,464,881 94,160
ENST00000422253.1 hg19 chr1 168,433,452 168,464,882 31,431
ENST00000655897.3 hg19 chr1 168,453,581 168,464,909 11,329
ENST00000702086.1 hg19 chr1 168,452,747 168,464,888 12,142
ENST00000702777.1 hg19 chr1 168,453,742 168,464,921 11,180
ENST00000686713.1 hg19 chr1 168,453,753 168,464,930 11,178
Genome browser