LINC01229 long intergenic non-protein coding RNA 1229
Information
- Symbol
- LINC01229
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1229
- Entrez Gene ID
- 101928248
- Genome
- hg19
- Position
- chr16:79,804,327-79,843,613
- Genome
- hg38
- Position
- chr16:79,770,430-79,809,716
- HGNC
- HGNC:49682 HGNC
- Ensembl
- ENSG00000260876 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000669543.1 | hg38 | chr16 | 79,676,091 | 79,807,838 | 131,748 |
ENST00000663559.1 | hg38 | chr16 | 79,676,062 | 79,762,931 | 86,870 |
ENST00000665206.1 | hg38 | chr16 | 79,676,091 | 79,807,920 | 131,830 |
ENST00000661087.1 | hg38 | chr16 | 79,676,048 | 79,807,923 | 131,876 |
ENST00000666087.1 | hg38 | chr16 | 79,722,307 | 79,725,083 | 2,777 |
ENST00000654418.1 | hg38 | chr16 | 79,770,430 | 79,809,716 | 39,287 |
ENST00000663905.1 | hg38 | chr16 | 79,676,067 | 79,807,839 | 131,773 |
ENST00000667860.1 | hg38 | chr16 | 79,676,073 | 79,807,923 | 131,851 |
ENST00000661087.1 | hg19 | chr16 | 79,709,945 | 79,841,820 | 131,876 |
ENST00000654418.1 | hg19 | chr16 | 79,804,327 | 79,843,613 | 39,287 |
ENST00000663905.1 | hg19 | chr16 | 79,709,964 | 79,841,736 | 131,773 |
ENST00000663559.1 | hg19 | chr16 | 79,709,959 | 79,796,828 | 86,870 |
ENST00000666087.1 | hg19 | chr16 | 79,756,204 | 79,758,980 | 2,777 |
ENST00000667860.1 | hg19 | chr16 | 79,709,970 | 79,841,820 | 131,851 |
ENST00000669543.1 | hg19 | chr16 | 79,709,988 | 79,841,735 | 131,748 |
ENST00000665206.1 | hg19 | chr16 | 79,709,988 | 79,841,817 | 131,830 |
Genome browser