LOC101928012 uncharacterized LOC101928012
Information
- Symbol
- LOC101928012
- Type
- ncRNA
- Description
- uncharacterized LOC101928012
- Entrez Gene ID
- 101928012
- Genome
- hg19
- Position
- chr7:112,262,439-112,412,489
- Genome
- hg38
- Position
- chr7:112,622,384-112,772,434
- Ensembl
- ENSG00000223646 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
Ensembl | ENSG00000223646 Ensembl |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000667580.1 | hg38 | chr7 | 112,622,384 | 112,772,434 | 150,051 |
ENST00000662984.1 | hg38 | chr7 | 112,622,387 | 112,699,884 | 77,498 |
ENST00000652784.1 | hg38 | chr7 | 112,622,390 | 112,823,639 | 201,250 |
ENST00000666635.1 | hg38 | chr7 | 112,622,385 | 112,772,430 | 150,046 |
ENST00000657067.1 | hg38 | chr7 | 112,616,440 | 112,620,643 | 4,204 |
ENST00000667178.1 | hg38 | chr7 | 112,618,071 | 112,706,851 | 88,781 |
ENST00000657067.1 | hg19 | chr7 | 112,256,495 | 112,260,698 | 4,204 |
ENST00000652784.1 | hg19 | chr7 | 112,262,445 | 112,463,694 | 201,250 |
ENST00000662984.1 | hg19 | chr7 | 112,262,442 | 112,339,939 | 77,498 |
ENST00000666635.1 | hg19 | chr7 | 112,262,440 | 112,412,485 | 150,046 |
ENST00000667178.1 | hg19 | chr7 | 112,258,126 | 112,346,906 | 88,781 |
ENST00000667580.1 | hg19 | chr7 | 112,262,439 | 112,412,489 | 150,051 |
Genome browser