LINC01572 long intergenic non-protein coding RNA 1572
Information
- Symbol
- LINC01572
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1572
- Entrez Gene ID
- 101927957
- Genome
- hg19
- Position
- chr16:72,274,798-72,283,844
- Genome
- hg38
- Position
- chr16:72,240,899-72,249,945
- HGNC
- HGNC:51385 HGNC
- Ensembl
- ENSG00000261008 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000664155.1 | hg38 | chr16 | 72,426,139 | 72,664,986 | 238,848 |
ENST00000624829.4 | hg38 | chr16 | 72,282,208 | 72,664,947 | 382,740 |
ENST00000561611.2 | hg38 | chr16 | 72,425,485 | 72,665,004 | 239,520 |
ENST00000570152.2 | hg38 | chr16 | 72,518,418 | 72,627,732 | 109,315 |
ENST00000664779.1 | hg38 | chr16 | 72,240,899 | 72,249,945 | 9,047 |
ENST00000669279.1 | hg38 | chr16 | 72,236,281 | 72,284,728 | 48,448 |
ENST00000653104.1 | hg38 | chr16 | 72,281,063 | 72,291,317 | 10,255 |
ENST00000657725.1 | hg38 | chr16 | 72,426,421 | 72,664,949 | 238,529 |
ENST00000563770.5 | hg38 | chr16 | 72,479,751 | 72,627,686 | 147,936 |
ENST00000664779.1 | hg19 | chr16 | 72,274,798 | 72,283,844 | 9,047 |
ENST00000561611.2 | hg19 | chr16 | 72,459,384 | 72,698,903 | 239,520 |
ENST00000563770.5 | hg19 | chr16 | 72,513,650 | 72,661,585 | 147,936 |
ENST00000570152.2 | hg19 | chr16 | 72,552,317 | 72,661,631 | 109,315 |
ENST00000624829.4 | hg19 | chr16 | 72,316,107 | 72,698,846 | 382,740 |
ENST00000653104.1 | hg19 | chr16 | 72,314,962 | 72,325,216 | 10,255 |
ENST00000657725.1 | hg19 | chr16 | 72,460,320 | 72,698,848 | 238,529 |
ENST00000664155.1 | hg19 | chr16 | 72,460,038 | 72,698,885 | 238,848 |
ENST00000669279.1 | hg19 | chr16 | 72,270,180 | 72,318,627 | 48,448 |
Genome browser