LINC01478 long intergenic non-protein coding RNA 1478
Information
- Symbol
- LINC01478
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1478
- Entrez Gene ID
- 101927921
- Genome
- hg19
- Position
- chr18:41,903,401-42,111,672
- Genome
- hg38
- Position
- chr18:44,323,436-44,531,707
- HGNC
- HGNC:51121 HGNC
- Ensembl
- ENSG00000267337 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000660684.1 | hg38 | chr18 | 44,280,771 | 44,531,613 | 250,843 |
ENST00000657927.1 | hg38 | chr18 | 44,324,280 | 44,579,713 | 255,434 |
ENST00000653402.1 | hg38 | chr18 | 44,462,568 | 44,531,639 | 69,072 |
ENST00000587877.2 | hg38 | chr18 | 44,323,436 | 44,531,707 | 208,272 |
ENST00000667873.1 | hg38 | chr18 | 44,280,774 | 44,531,655 | 250,882 |
ENST00000668470.1 | hg38 | chr18 | 44,280,769 | 44,531,677 | 250,909 |
ENST00000656465.1 | hg38 | chr18 | 44,324,276 | 44,531,659 | 207,384 |
ENST00000668470.1 | hg19 | chr18 | 41,860,734 | 42,111,642 | 250,909 |
ENST00000587877.2 | hg19 | chr18 | 41,903,401 | 42,111,672 | 208,272 |
ENST00000653402.1 | hg19 | chr18 | 42,042,533 | 42,111,604 | 69,072 |
ENST00000656465.1 | hg19 | chr18 | 41,904,241 | 42,111,624 | 207,384 |
ENST00000657927.1 | hg19 | chr18 | 41,904,245 | 42,159,678 | 255,434 |
ENST00000660684.1 | hg19 | chr18 | 41,860,736 | 42,111,578 | 250,843 |
ENST00000667873.1 | hg19 | chr18 | 41,860,739 | 42,111,620 | 250,882 |
Genome browser