LINC01524 long intergenic non-protein coding RNA 1524

Information
Symbol
LINC01524
Type
ncRNA
Description
long intergenic non-protein coding RNA 1524
Entrez Gene ID
101927700
Genome
hg19
Position
chr20:51,237,377-51,266,970
Genome
hg38
Position
chr20:52,620,838-52,650,431
HGNC
HGNC:51228 HGNC
Ensembl
ENSG00000234948 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
not provided 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:51228 HGNC
Ensembl ENSG00000234948 Ensembl
AllianceGenome HGNC:51228
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000454600.1 hg38 chr20 52,210,645 52,646,741 436,097
ENST00000428009.1 hg38 chr20 52,620,838 52,650,431 29,594
ENST00000660723.1 hg38 chr20 52,210,664 52,452,563 241,900
ENST00000656040.1 hg38 chr20 52,621,869 52,650,459 28,591
ENST00000655649.1 hg38 chr20 52,210,633 52,452,563 241,931
ENST00000655073.1 hg38 chr20 52,340,286 52,596,944 256,659
ENST00000663974.1 hg38 chr20 52,210,643 52,537,377 326,735
ENST00000659137.1 hg38 chr20 52,210,614 52,429,206 218,593
ENST00000668857.1 hg38 chr20 52,619,329 52,650,466 31,138
ENST00000666751.1 hg38 chr20 52,210,643 52,670,578 459,936
ENST00000653220.1 hg38 chr20 52,210,639 52,452,567 241,929
ENST00000669578.1 hg38 chr20 52,340,624 52,576,015 235,392
ENST00000667866.1 hg38 chr20 52,210,599 52,428,245 217,647
ENST00000662569.1 hg38 chr20 52,210,646 52,452,563 241,918
ENST00000661784.1 hg38 chr20 52,210,659 52,610,338 399,680
ENST00000428009.1 hg19 chr20 51,237,377 51,266,970 29,594
ENST00000655649.1 hg19 chr20 50,827,172 51,069,102 241,931
ENST00000653220.1 hg19 chr20 50,827,178 51,069,106 241,929
ENST00000655073.1 hg19 chr20 50,956,825 51,213,483 256,659
ENST00000454600.1 hg19 chr20 50,827,184 51,263,280 436,097
ENST00000656040.1 hg19 chr20 51,238,408 51,266,998 28,591
ENST00000663974.1 hg19 chr20 50,827,182 51,153,916 326,735
ENST00000660723.1 hg19 chr20 50,827,203 51,069,102 241,900
ENST00000667866.1 hg19 chr20 50,827,138 51,044,784 217,647
ENST00000659137.1 hg19 chr20 50,827,153 51,045,745 218,593
ENST00000661784.1 hg19 chr20 50,827,198 51,226,877 399,680
ENST00000662569.1 hg19 chr20 50,827,185 51,069,102 241,918
ENST00000666751.1 hg19 chr20 50,827,182 51,287,117 459,936
ENST00000669578.1 hg19 chr20 50,957,163 51,192,554 235,392
ENST00000668857.1 hg19 chr20 51,235,868 51,267,005 31,138
Genome browser