NAMPT nicotinamide phosphoribosyltransferase
Information
- Symbol
- NAMPT
- Type
- protein-coding
- Description
- nicotinamide phosphoribosyltransferase
- Entrez Gene ID
- 10135
- Genome
- hg19
- Position
- chr7:105,888,759-105,926,412
- Genome
- hg38
- Position
- chr7:106,248,313-106,285,966
- MIM
- 608764 OMIM
- HGNC
- HGNC:30092 HGNC
- Ensembl
- ENSG00000105835 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Likely benign | 0 | 4 |
Uncertain significance | 0 | 16 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
28 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | 1110035O14Rik |
SYNONYM | PBEF |
SYNONYM | PBEF1 |
SYNONYM | VF |
SYNONYM | VISFATIN |
MIM | 608764 OMIM |
HGNC | HGNC:30092 HGNC |
Ensembl | ENSG00000105835 Ensembl |
AllianceGenome | HGNC:30092 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000679643.1 | hg38 | chr7 | 106,248,710 | 106,284,983 | 36,274 |
ENST00000681255.1 | hg38 | chr7 | 106,248,332 | 106,285,966 | 37,635 |
ENST00000680468.1 | hg38 | chr7 | 106,250,043 | 106,284,934 | 34,892 |
ENST00000441045.6 | hg38 | chr7 | 106,272,166 | 106,284,951 | 12,786 |
ENST00000222553.8 | hg38 | chr7 | 106,248,298 | 106,284,983 | 36,686 |
ENST00000417537.2 | hg38 | chr7 | 106,272,461 | 106,284,951 | 12,491 |
ENST00000680823.1 | hg38 | chr7 | 106,250,043 | 106,284,973 | 34,931 |
ENST00000681550.1 | hg38 | chr7 | 106,248,298 | 106,284,632 | 36,335 |
ENST00000354289.9 | hg38 | chr7 | 106,261,490 | 106,285,192 | 23,703 |
ENST00000681491.1 | hg38 | chr7 | 106,248,298 | 106,285,436 | 37,139 |
ENST00000424768.2 | hg38 | chr7 | 106,248,313 | 106,285,966 | 37,654 |
ENST00000681936.1 | hg38 | chr7 | 106,250,431 | 106,284,544 | 34,114 |
ENST00000491027.6 | hg38 | chr7 | 106,263,150 | 106,284,951 | 21,802 |
ENST00000681878.1 | hg38 | chr7 | 106,250,039 | 106,284,971 | 34,933 |
ENST00000489358.5 | hg38 | chr7 | 106,272,039 | 106,284,950 | 12,912 |
ENST00000679951.1 | hg38 | chr7 | 106,250,043 | 106,284,973 | 34,931 |
ENST00000680786.1 | hg38 | chr7 | 106,250,745 | 106,284,555 | 33,811 |
ENST00000680584.1 | hg38 | chr7 | 106,248,309 | 106,285,094 | 36,786 |
ENST00000680468.1 | hg19 | chr7 | 105,890,489 | 105,925,380 | 34,892 |
ENST00000679951.1 | hg19 | chr7 | 105,890,489 | 105,925,419 | 34,931 |
ENST00000354289.9 | hg19 | chr7 | 105,901,936 | 105,925,638 | 23,703 |
ENST00000491027.6 | hg19 | chr7 | 105,903,596 | 105,925,397 | 21,802 |
ENST00000489358.5 | hg19 | chr7 | 105,912,485 | 105,925,396 | 12,912 |
ENST00000441045.6 | hg19 | chr7 | 105,912,612 | 105,925,397 | 12,786 |
ENST00000417537.2 | hg19 | chr7 | 105,912,907 | 105,925,397 | 12,491 |
ENST00000681550.1 | hg19 | chr7 | 105,888,744 | 105,925,078 | 36,335 |
ENST00000222553.8 | hg19 | chr7 | 105,888,744 | 105,925,429 | 36,686 |
ENST00000424768.2 | hg19 | chr7 | 105,888,759 | 105,926,412 | 37,654 |
ENST00000681491.1 | hg19 | chr7 | 105,888,744 | 105,925,882 | 37,139 |
ENST00000680584.1 | hg19 | chr7 | 105,888,755 | 105,925,540 | 36,786 |
ENST00000680786.1 | hg19 | chr7 | 105,891,191 | 105,925,001 | 33,811 |
ENST00000681255.1 | hg19 | chr7 | 105,888,778 | 105,926,412 | 37,635 |
ENST00000679643.1 | hg19 | chr7 | 105,889,156 | 105,925,429 | 36,274 |
ENST00000680823.1 | hg19 | chr7 | 105,890,489 | 105,925,419 | 34,931 |
ENST00000681936.1 | hg19 | chr7 | 105,890,877 | 105,924,990 | 34,114 |
ENST00000681878.1 | hg19 | chr7 | 105,890,485 | 105,925,417 | 34,933 |
Genome browser