LINC01533 long intergenic non-protein coding RNA 1533
Information
- Symbol
- LINC01533
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1533
- Entrez Gene ID
- 100996665
- Genome
- hg19
- Position
- chr19:32,516,749-32,539,800
- Genome
- hg38
- Position
- chr19:32,025,843-32,048,894
- HGNC
- HGNC:51274 HGNC
- Ensembl
- ENSG00000267779 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CTC-360P9.3 |
HGNC | HGNC:51274 HGNC |
Ensembl | ENSG00000267779 Ensembl |
AllianceGenome | HGNC:51274 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000657008.1 | hg38 | chr19 | 32,025,900 | 32,048,883 | 22,984 |
ENST00000661915.1 | hg38 | chr19 | 32,025,873 | 32,048,879 | 23,007 |
ENST00000666300.1 | hg38 | chr19 | 32,025,856 | 32,048,894 | 23,039 |
ENST00000585739.1 | hg38 | chr19 | 32,025,982 | 32,048,883 | 22,902 |
ENST00000662070.1 | hg38 | chr19 | 32,025,825 | 32,043,295 | 17,471 |
ENST00000662548.1 | hg38 | chr19 | 32,025,885 | 32,048,899 | 23,015 |
ENST00000652115.1 | hg38 | chr19 | 32,025,843 | 32,048,894 | 23,052 |
ENST00000656139.1 | hg38 | chr19 | 32,025,856 | 32,049,055 | 23,200 |
ENST00000656347.1 | hg38 | chr19 | 32,025,898 | 32,073,809 | 47,912 |
ENST00000662070.1 | hg19 | chr19 | 32,516,731 | 32,534,201 | 17,471 |
ENST00000652115.1 | hg19 | chr19 | 32,516,749 | 32,539,800 | 23,052 |
ENST00000666300.1 | hg19 | chr19 | 32,516,762 | 32,539,800 | 23,039 |
ENST00000656139.1 | hg19 | chr19 | 32,516,762 | 32,539,961 | 23,200 |
ENST00000661915.1 | hg19 | chr19 | 32,516,779 | 32,539,785 | 23,007 |
ENST00000662548.1 | hg19 | chr19 | 32,516,791 | 32,539,805 | 23,015 |
ENST00000656347.1 | hg19 | chr19 | 32,516,804 | 32,564,715 | 47,912 |
ENST00000657008.1 | hg19 | chr19 | 32,516,806 | 32,539,789 | 22,984 |
ENST00000585739.1 | hg19 | chr19 | 32,516,888 | 32,539,789 | 22,902 |
Genome browser