LINC01206 long intergenic non-protein coding RNA 1206

Information
Symbol
LINC01206
Type
ncRNA
Description
long intergenic non-protein coding RNA 1206
Entrez Gene ID
100996490
Genome
hg19
Position
chr3:181,670,131-181,728,466
Genome
hg38
Position
chr3:181,952,343-182,010,678
HGNC
HGNC:49637 HGNC
Ensembl
ENSG00000242512 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely pathogenic 1 0
not provided 1 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:49637 HGNC
Ensembl ENSG00000242512 Ensembl
AllianceGenome HGNC:49637
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000662045.1 hg38 chr3 181,952,373 182,004,063 51,691
ENST00000655047.1 hg38 chr3 181,952,394 182,003,122 50,729
ENST00000658146.1 hg38 chr3 181,952,360 182,003,140 50,781
ENST00000668631.1 hg38 chr3 181,952,397 182,003,122 50,726
ENST00000482787.7 hg38 chr3 181,952,343 182,010,678 58,336
ENST00000654624.1 hg38 chr3 181,952,383 182,001,674 49,292
ENST00000609168.2 hg38 chr3 181,971,216 181,976,459 5,244
ENST00000653068.1 hg38 chr3 181,952,376 182,001,858 49,483
ENST00000656291.1 hg38 chr3 181,952,370 182,003,122 50,753
ENST00000654438.1 hg38 chr3 181,970,445 182,004,053 33,609
ENST00000662045.1 hg19 chr3 181,670,161 181,721,851 51,691
ENST00000482787.7 hg19 chr3 181,670,131 181,728,466 58,336
ENST00000609168.2 hg19 chr3 181,689,004 181,694,247 5,244
ENST00000653068.1 hg19 chr3 181,670,164 181,719,646 49,483
ENST00000656291.1 hg19 chr3 181,670,158 181,720,910 50,753
ENST00000654438.1 hg19 chr3 181,688,233 181,721,841 33,609
ENST00000658146.1 hg19 chr3 181,670,148 181,720,928 50,781
ENST00000654624.1 hg19 chr3 181,670,171 181,719,462 49,292
ENST00000655047.1 hg19 chr3 181,670,182 181,720,910 50,729
ENST00000668631.1 hg19 chr3 181,670,185 181,720,910 50,726
Genome browser