SCAMP3 secretory carrier membrane protein 3

Information
Symbol
SCAMP3
Type
protein-coding
Description
secretory carrier membrane protein 3
Entrez Gene ID
10067
Genome
hg19
Position
chr1:155,225,772-155,232,151
Genome
hg38
Position
chr1:155,255,981-155,262,360
MIM
606913 OMIM
HGNC
HGNC:10565 HGNC
Ensembl
ENSG00000116521 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 2
Uncertain significance 0 52
Ranking
ClinVar
0
0
0
54
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C1orf3
MIM 606913 OMIM
HGNC HGNC:10565 HGNC
Ensembl ENSG00000116521 Ensembl
AllianceGenome HGNC:10565
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000472397.6 hg38 chr1 155,256,007 155,262,360 6,354
ENST00000355379.3 hg38 chr1 155,255,981 155,262,430 6,450
ENST00000714216.1 hg38 chr1 155,255,982 155,262,266 6,285
ENST00000714213.1 hg38 chr1 155,255,980 155,261,910 5,931
ENST00000714214.1 hg38 chr1 155,255,980 155,262,266 6,287
ENST00000714219.1 hg38 chr1 155,255,982 155,262,360 6,379
ENST00000714217.1 hg38 chr1 155,255,982 155,262,266 6,285
ENST00000714218.1 hg38 chr1 155,255,982 155,262,268 6,287
ENST00000302631.8 hg38 chr1 155,255,981 155,262,360 6,380
ENST00000478737.6 hg38 chr1 155,255,979 155,262,314 6,336
ENST00000714220.1 hg38 chr1 155,255,987 155,262,266 6,280
ENST00000478737.6 hg19 chr1 155,225,770 155,232,105 6,336
ENST00000714213.1 hg19 chr1 155,225,771 155,231,701 5,931
ENST00000302631.8 hg19 chr1 155,225,772 155,232,151 6,380
ENST00000355379.3 hg19 chr1 155,225,772 155,232,221 6,450
ENST00000472397.6 hg19 chr1 155,225,798 155,232,151 6,354
ENST00000714214.1 hg19 chr1 155,225,771 155,232,057 6,287
ENST00000714216.1 hg19 chr1 155,225,773 155,232,057 6,285
ENST00000714217.1 hg19 chr1 155,225,773 155,232,057 6,285
ENST00000714218.1 hg19 chr1 155,225,773 155,232,059 6,287
ENST00000714219.1 hg19 chr1 155,225,773 155,232,151 6,379
ENST00000714220.1 hg19 chr1 155,225,778 155,232,057 6,280
Genome browser